----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :July 2010
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day     Temp      Wind       Gust       Rain        Max Temp    Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01     14.0°C    01.8m/s    06.7m/s    00.0mm      18.8°C      10.2°C     079%     1016.0 hPa     345 ° (NNW)  154.3km   08.7°C    11.0   4.6    798.0    5.9
 02     16.2°C    01.3m/s    11.8m/s    00.4mm      22.8°C      12.1°C     079%     1011.0 hPa     235 ° ( SW)  112.8km   12.1°C    02.6   4.0    802.0    6.5
 03     17.8°C    03.6m/s    12.4m/s    00.0mm      21.4°C      15.1°C     072%     1012.0 hPa     216 ° ( SW)  312.2km   14.7°C    04.0   5.3    844.0    6.2
 04     15.4°C    02.1m/s    08.7m/s    01.6mm      19.1°C      12.6°C     069%     1011.7 hPa     183 ° ( S )  185.0km   11.6°C    00.3   3.1    476.0    2.8
 05     13.1°C    05.3m/s    18.0m/s    05.8mm      15.2°C      11.4°C     087%     1005.8 hPa     211 ° (SSW)  449.4km   08.4°C    00.2   2.1    930.0    4.6
 06     13.4°C    03.6m/s    10.8m/s    00.2mm      16.0°C      11.9°C     081%     1014.0 hPa     232 ° ( SW)  308.6km   09.9°C    07.0   4.2    1011.0    5.9
 07     13.7°C    02.6m/s    11.8m/s    00.6mm      16.9°C      09.8°C     078%     1010.6 hPa     167 ° (SSE)  227.4km   09.8°C    00.6   2.2    346.0    2.7
 08     16.1°C    04.5m/s    15.4m/s    01.2mm      18.5°C      12.9°C     066%     1009.7 hPa     211 ° (SSW)  388.6km   12.3°C    08.6   6.4    958.0    5.5
 09     15.2°C    03.7m/s    11.8m/s    03.2mm      17.9°C      12.7°C     070%     1012.8 hPa     199 ° (SSW)  306.3km   11.8°C    01.0   4.3    933.0    6.5
 10     13.6°C    03.4m/s    15.4m/s    04.6mm      16.9°C      11.4°C     083%     1014.4 hPa     250 ° (WSW)  287.9km   08.9°C    08.1   4.1    939.0    6.0
 11     16.0°C    01.7m/s    13.9m/s    19.2mm      25.2°C      11.6°C     081%     1009.6 hPa     243 ° (WSW)  147.0km   10.5°C    01.7   3.9    889.0    5.9
 12     13.2°C    04.7m/s    19.0m/s    01.2mm      17.7°C      11.1°C     083%     1013.2 hPa     220 ° ( SW)  408.7km   08.3°C    00.1   3.1    362.0    3.1
 13     11.1°C    04.4m/s    16.0m/s    08.4mm      11.6°C      10.4°C     091%     1010.2 hPa     0 6 ° ( N )  377.8km   07.3°C    00.0   1.0    174.0    1.4
 14     12.6°C    04.1m/s    14.4m/s    00.2mm      15.7°C      10.4°C     085%     1011.1 hPa     0 2 ° ( N )  354.3km   07.4°C    04.4   3.6    868.0    4.5
 15     14.1°C    01.1m/s    10.3m/s    19.4mm      19.5°C      10.9°C     091%     1003.2 hPa     331 ° (NNW)  094.3km   10.7°C    00.2   1.7    893.0    5.3
 16     16.6°C    01.2m/s    11.8m/s    01.6mm      20.5°C      14.0°C     082%     1006.1 hPa     148 ° (SSE)  104.1km   13.5°C    01.6   2.2    682.0    4.2
 17     15.7°C    01.1m/s    06.7m/s    01.2mm      17.8°C      14.2°C     081%     1010.5 hPa     235 ° ( SW)  096.4km   13.3°C    00.3   1.7    329.0    2.1
 18     14.2°C    04.9m/s    15.4m/s    01.6mm      16.7°C      11.5°C     078%     1013.3 hPa     209 ° (SSW)  421.5km   08.8°C    03.1   3.6    1062.0    6.1
 19     14.6°C    05.1m/s    13.9m/s    01.6mm      15.9°C      13.6°C     080%     1013.8 hPa     214 ° ( SW)  441.4km   11.6°C    01.0   3.5    1007.0    6.2
 20     13.3°C    00.6m/s    05.1m/s    38.2mm      14.5°C      12.0°C     092%     1011.2 hPa     190 ° ( S )  054.2km   11.2°C    00.0   0.8    202.0    1.7
 21     12.8°C    00.9m/s    07.7m/s    17.2mm      13.8°C      11.4°C     098%     1006.2 hPa     342 ° (NNW)  075.8km   09.6°C    00.0   0.6    156.0    1.5
 22     11.0°C    02.2m/s    13.9m/s    10.4mm      13.4°C      09.2°C     088%     1008.4 hPa     286 ° (WNW)  192.8km   05.5°C    04.2   2.2    770.0    3.3
 23     12.4°C    02.1m/s    08.7m/s    00.0mm      16.9°C      06.9°C     075%     1019.8 hPa     0 2 ° ( N )  181.5km   06.9°C    12.5   4.1    737.0    4.9
 24     13.5°C    01.3m/s    06.2m/s    00.0mm      17.7°C      09.6°C     080%     1018.6 hPa     304 ° ( NW)  110.3km   09.4°C    12.4   3.5    712.0    4.9
 25     14.5°C    01.3m/s    07.2m/s    00.0mm      19.9°C      09.7°C     080%     1014.0 hPa     331 ° (NNW)  112.4km   09.7°C    12.5   4.0    766.0    4.9
 26     15.1°C    02.0m/s    08.7m/s    00.0mm      17.7°C      12.9°C     082%     1009.0 hPa     330 ° (NNW)  171.3km   12.5°C    03.1   3.2    895.0    5.6
 27     15.8°C    01.7m/s    07.2m/s    00.4mm      19.3°C      13.5°C     078%     1010.8 hPa     248 ° (WSW)  150.6km   12.9°C    04.4   3.8    997.0    5.8
 28     15.2°C    01.1m/s    05.1m/s    00.4mm      17.6°C      13.7°C     090%     1011.1 hPa     316 ° ( NW)  092.5km   13.5°C    01.4   2.3    1111.0    5.5
 29     14.8°C    03.0m/s    14.9m/s    00.0mm      18.8°C      12.4°C     088%     1008.8 hPa     0 3 ° ( N )  262.1km   10.0°C    02.7   3.3    911.0    5.6
 30     12.4°C    03.2m/s    14.4m/s    11.6mm      12.8°C      12.3°C     095%     1002.0 hPa     339 ° (NNW)  273.5km   09.8°C    00.0   0.7    156.0    1.3
---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of July 2010
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 14.2°C
 Average humidity        = 82%
 Average dewpoint        = 11.1°C
 Average barometer       = 1011.0 hPa
 Average windspeed       = 2.7 m/s
 Average gustspeed       = 4.0 m/s
 Average direction       = 246° (WSW)
 Rainfall for month      = 150.2 mm
 Rainfall for year       = 486.6 mm
 Maximum rain per minute = 1.8 mm on day 15 at time 16:48
 Maximum temperature     = 25.2°C on day 11 at time 15:14
 Minimum temperature     = 6.9°C on day 23 at time 05:22
 Maximum humidity        = 98% on day 22 at time 07:10
 Minimum humidity        = 43% on day 02 at time 14:58
 Maximum dewpoint        = 16.6°C on day 15 at time 15:56
 Minimum dewpoint        = 5.2°C on day 23 at time 5:22
 Maximum pressure        = 1020.9 hPa on day 23 at time 06:10
 Minimum pressure        = 999.2 hPa on day 15 at time 11:55
 Maximum windspeed       = 14.4 m/s from 203°(SSW) on day 12 at time 06:07
 Maximum gust speed      = 19.0 m/s from 203°(SSW) on day 12 at time 06:05
 Maximum heat index      = 26.1°C on day 11 at time 15:11
 Avg daily max temp :17.6°C
 Avg daily min temp :11.7°C
 Growing degrees days :141.4 GDD
 Total windrun = 6854.6km
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 11.0hrs ,ET :4.6 mm  ,798.0 W/M²  ,5.9 uv
 02 02.6hrs ,ET :4.0 mm  ,802.0 W/M²  ,6.5 uv
 03 04.0hrs ,ET :5.3 mm  ,844.0 W/M²  ,6.2 uv
 04 00.3hrs ,ET :3.1 mm  ,476.0 W/M²  ,2.8 uv
 05 00.2hrs ,ET :2.1 mm  ,930.0 W/M²  ,4.6 uv
 06 07.0hrs ,ET :4.2 mm  ,1011.0 W/M²  ,5.9 uv
 07 00.6hrs ,ET :2.2 mm  ,346.0 W/M²  ,2.7 uv
 08 08.6hrs ,ET :6.4 mm  ,958.0 W/M²  ,5.5 uv
 09 01.0hrs ,ET :4.3 mm  ,933.0 W/M²  ,6.5 uv
 10 08.1hrs ,ET :4.1 mm  ,939.0 W/M²  ,6.0 uv
 11 01.7hrs ,ET :3.9 mm  ,889.0 W/M²  ,5.9 uv
 12 00.1hrs ,ET :3.1 mm  ,362.0 W/M²  ,3.1 uv
 13 00.0hrs ,ET :1.0 mm  ,174.0 W/M²  ,1.4 uv
 14 04.4hrs ,ET :3.6 mm  ,868.0 W/M²  ,4.5 uv
 15 00.2hrs ,ET :1.7 mm  ,893.0 W/M²  ,5.3 uv
 16 01.6hrs ,ET :2.2 mm  ,682.0 W/M²  ,4.2 uv
 17 00.3hrs ,ET :1.7 mm  ,329.0 W/M²  ,2.1 uv
 18 03.1hrs ,ET :3.6 mm  ,1062.0 W/M²  ,6.1 uv
 19 01.0hrs ,ET :3.5 mm  ,1007.0 W/M²  ,6.2 uv
 20 00.0hrs ,ET :0.8 mm  ,202.0 W/M²  ,1.7 uv
 21 00.0hrs ,ET :0.6 mm  ,156.0 W/M²  ,1.5 uv
 22 04.2hrs ,ET :2.2 mm  ,770.0 W/M²  ,3.3 uv
 23 12.5hrs ,ET :4.1 mm  ,737.0 W/M²  ,4.9 uv
 24 12.4hrs ,ET :3.5 mm  ,712.0 W/M²  ,4.9 uv
 25 12.5hrs ,ET :4.0 mm  ,766.0 W/M²  ,4.9 uv
 26 03.1hrs ,ET :3.2 mm  ,895.0 W/M²  ,5.6 uv
 27 04.4hrs ,ET :3.8 mm  ,997.0 W/M²  ,5.8 uv
 28 01.4hrs ,ET :2.3 mm  ,1111.0 W/M²  ,5.5 uv
 29 02.7hrs ,ET :3.3 mm  ,911.0 W/M²  ,5.6 uv
 30 00.0hrs ,ET :0.7 mm  ,156.0 W/M²  ,1.3 uv
 Sunshine hours month to date= 108.7 hrs
 Sunshine hours year to date= 641.6 hrs
 -----------------------------------
 Daily rain totals
 -----------------------------------
  00.4 mm  on day 2
  01.6 mm  on day 4
  05.8 mm  on day 5
  00.2 mm  on day 6
  00.6 mm  on day 7
  01.2 mm  on day 8
  03.2 mm  on day 9
  04.6 mm  on day 10
  19.2 mm  on day 11
  01.2 mm  on day 12
  08.4 mm  on day 13
  00.2 mm  on day 14
  19.4 mm  on day 15
  01.6 mm  on day 16
  01.2 mm  on day 17
  01.6 mm  on day 18
  01.6 mm  on day 19
  38.2 mm  on day 20
  17.2 mm  on day 21
  10.4 mm  on day 22
  00.4 mm  on day 27
  00.4 mm  on day 28
  11.6 mm  on day 30