----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :July 2026
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      15.6°C    01.1m/s    05.1m/s    02.2mm       19.6°C       12.4°C     079%     1020.8 hPa     284 ° (WNW)  095.2km   12.4°C    08:36   4.2    923.0    5.5   
 02      15.1°C    01.1m/s    08.2m/s    00.4mm       20.9°C       11.8°C     087%     1007.0 hPa     341 ° (NNW)  098.5km   11.8°C    02:48   3.2    1030.0    5.7   
 03      13.4°C    03.7m/s    08.7m/s    01.4mm       15.6°C       11.9°C     086%     1014.3 hPa     265 ° ( W )  323.2km   09.8°C    03:00   2.9    1034.0    5.3   
 04      13.1°C    04.8m/s    11.3m/s    18.8mm       14.6°C       11.6°C     090%     1013.3 hPa     229 ° ( SW)  412.8km   09.3°C    00:18   1.4    359.0    3.2   
 05      11.3°C    04.7m/s    15.4m/s    06.0mm       13.7°C       08.7°C     078%     1013.4 hPa     278 ° ( W )  406.2km   05.2°C    05:06   3.4    1183.0    5.4   
 06      11.4°C    04.9m/s    14.4m/s    13.6mm       14.1°C       09.3°C     079%     1006.7 hPa     250 ° (WSW)  420.3km   06.5°C    03:36   3.5    1013.0    4.9   
 07      12.0°C    02.4m/s    07.2m/s    03.6mm       14.8°C       08.9°C     082%     1005.9 hPa     274 ° ( W )  205.0km   07.3°C    07:12   3.4    935.0    4.7   
 08      12.8°C    01.7m/s    06.2m/s    00.4mm       14.8°C       10.7°C     087%     1014.8 hPa     274 ° ( W )  144.5km   10.0°C    01:00   2.2    594.0    3.7   
 09      16.0°C    03.8m/s    09.8m/s    00.0mm       18.3°C       14.0°C     081%     1017.2 hPa     241 ° (WSW)  327.7km   13.3°C    00:54   3.5    942.0    5.3   
 10      15.9°C    02.3m/s    07.7m/s    03.4mm       18.1°C       12.9°C     089%     1021.4 hPa     265 ° ( W )  194.9km   12.5°C    00:06   1.6    550.0    3.3   
 11      14.7°C    02.3m/s    11.3m/s    00.4mm       18.3°C       12.3°C     084%     1028.2 hPa     00 ° ( N )  197.7km   11.5°C    13:30   4.3    768.0    4.7   
 12      15.1°C    02.6m/s    09.3m/s    00.0mm       18.6°C       12.2°C     080%     1031.5 hPa     08 ° ( N )  227.0km   11.0°C    13:00   4.4    788.0    4.7   
 13      14.8°C    02.3m/s    08.2m/s    00.0mm       18.5°C       11.4°C     082%     1030.7 hPa     07 ° ( N )  198.3km   10.8°C    12:30   4.2    729.0    4.2   
 14      14.7°C    02.8m/s    11.3m/s    00.0mm       18.7°C       12.5°C     085%     1029.2 hPa     010 ° ( N )  239.5km   11.8°C    08:24   4.4    788.0    4.6   
 15      14.4°C    02.2m/s    07.2m/s    00.0mm       18.8°C       12.2°C     087%     1028.9 hPa     015 ° (NNE)  186.9km   11.7°C    06:48   3.4    752.0    4.2   
 16      13.6°C    01.3m/s    06.7m/s    00.0mm       16.2°C       11.6°C     091%     1025.3 hPa     301 ° (WNW)  113.9km   11.6°C    07:24   2.9    775.0    4.6   
 17      13.6°C    04.0m/s    14.9m/s    00.0mm       14.7°C       12.7°C     087%     1017.7 hPa     014 ° (NNE)  346.7km   10.8°C    01:36   2.1    434.0    2.3   
 18      13.9°C    05.1m/s    15.4m/s    00.0mm       16.5°C       12.2°C     075%     1017.5 hPa     016 ° (NNE)  443.3km   09.9°C    11:24   5.2    923.0    4.8   
 19      13.8°C    02.9m/s    12.4m/s    00.0mm       17.3°C       10.9°C     072%     1021.2 hPa     06 ° ( N )  252.4km   09.9°C    10:36   4.4    891.0    5.6   
 20      14.7°C    02.1m/s    09.3m/s    00.0mm       18.2°C       11.5°C     079%     1024.5 hPa     349 ° ( N )  178.9km   11.4°C    12:00   4.5    758.0    4.7   
 21      12.9°C    03.3m/s    10.8m/s    02.0mm       15.1°C       10.4°C     088%     1021.1 hPa     236 ° ( SW)  286.5km   10.4°C    01:36   2.1    738.0    3.8   
 22      13.2°C    02.2m/s    10.8m/s    00.8mm       17.6°C       10.7°C     085%     1020.8 hPa     348 ° (NNW)  192.4km   09.5°C    08:00   3.8    933.0    4.8   
 23      12.7°C    03.0m/s    11.3m/s    00.4mm       14.9°C       09.6°C     084%     1016.3 hPa     228 ° ( SW)  262.9km   09.6°C    00:06   1.7    397.0    2.6   
 24      13.4°C    06.4m/s    12.9m/s    00.8mm       14.6°C       12.4°C     088%     1005.9 hPa     227 ° ( SW)  551.0km   10.0°C    00:00   1.9    325.0    2.1   
 25      13.6°C    05.4m/s    14.4m/s    13.0mm       17.0°C       11.2°C     088%     0990.3 hPa     220 ° ( SW)  470.1km   08.3°C    00:30   2.3    731.0    3.1   
 26      11.4°C    06.1m/s    13.4m/s    20.8mm       12.3°C       10.8°C     089%     0991.4 hPa     234 ° ( SW)  530.1km   07.9°C    00:00   1.8    290.0    1.9   
 27      11.7°C    05.9m/s    17.5m/s    31.4mm       12.2°C       11.3°C     091%     0999.1 hPa     255 ° (WSW)  509.9km   08.6°C    00:00   1.2    109.0    0.9   
 28      12.5°C    03.8m/s    14.4m/s    19.8mm       13.7°C       11.5°C     091%     1009.9 hPa     252 ° (WSW)  325.6km   09.2°C    00:00   1.5    251.0    1.8   
 29      14.5°C    03.2m/s    13.4m/s    04.2mm       19.5°C       11.7°C     088%     1009.4 hPa     236 ° ( SW)  279.8km   11.7°C    00:24   2.5    946.0    4.9   
 30      13.7°C    02.4m/s    08.2m/s    06.0mm       16.5°C       11.2°C     086%     1009.4 hPa     261 ° ( W )  207.3km   09.3°C    01:48   2.2    967.0    4.7   
 31      12.7°C    05.1m/s    12.4m/s    08.6mm       15.2°C       10.6°C     084%     1009.4 hPa     227 ° ( SW)  432.5km   08.9°C    04:00   3.1    1088.0    4.9   
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of July 2026
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 13.6°C
 Average humidity        = 85%
 Average dewpoint        = 11.0°C
 Average barometer       = 1015.3 hPa
 Average windspeed       = 3.4 m/s
 Average gustspeed       = 4.6 m/s
 Average direction       = 266° ( W )
 Rainfall for month      = 158.0 mm
 Rainfall for year       = 631.0 mm
 Maximum rain per minute = 1.0 mm on day 04 at time 22:20
 Maximum temperature     = 20.9°C on day 02 at time 13:02
 Minimum temperature     = 8.7°C on day 05 at time 22:09
 Maximum humidity        = 96% on day 16 at time 10:50
 Minimum humidity        = 59% on day 19 at time 13:05
 Maximum dewpoint        = 16.1°C on day 10 at time 16:20
 Minimum dewpoint        = 5.4°C on day 05 at time 23:47
 Maximum pressure        = 1032.4 hPa on day 12 at time 23:45
 Minimum pressure        = 984.1 hPa on day 25 at time 18:30
 Maximum windspeed       = 10.7 m/s from 232°( SW) on day 25 at time 21:33
 Maximum gust speed      = 17.5 m/s from 248°(WSW) on day 27 at time 10:38
 Maximum heat index      = 23.5°C on day 02 at time 13:04
 Avg daily max temp      = 16.4°C
 Avg daily min temp      = 11.4°C
 Growing degrees days    =122.7 GDD
 Corn growing degree days=690.4 GDD
 Total windrun           = 9061.1km
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 08:36hrs ,ET :4.2 mm  ,923.0 W/m²  ,5.5 uv
 02 02:48hrs ,ET :3.2 mm  ,1030.0 W/m²  ,5.7 uv
 03 03:00hrs ,ET :2.9 mm  ,1034.0 W/m²  ,5.3 uv
 04 00:18hrs ,ET :1.4 mm  ,359.0 W/m²  ,3.2 uv
 05 05:06hrs ,ET :3.4 mm  ,1183.0 W/m²  ,5.4 uv
 06 03:36hrs ,ET :3.5 mm  ,1013.0 W/m²  ,4.9 uv
 07 07:12hrs ,ET :3.4 mm  ,935.0 W/m²  ,4.7 uv
 08 01:00hrs ,ET :2.2 mm  ,594.0 W/m²  ,3.7 uv
 09 00:54hrs ,ET :3.5 mm  ,942.0 W/m²  ,5.3 uv
 10 00:06hrs ,ET :1.6 mm  ,550.0 W/m²  ,3.3 uv
 11 13:30hrs ,ET :4.3 mm  ,768.0 W/m²  ,4.7 uv
 12 13:00hrs ,ET :4.4 mm  ,788.0 W/m²  ,4.7 uv
 13 12:30hrs ,ET :4.2 mm  ,729.0 W/m²  ,4.2 uv
 14 08:24hrs ,ET :4.4 mm  ,788.0 W/m²  ,4.6 uv
 15 06:48hrs ,ET :3.4 mm  ,752.0 W/m²  ,4.2 uv
 16 07:24hrs ,ET :2.9 mm  ,775.0 W/m²  ,4.6 uv
 17 01:36hrs ,ET :2.1 mm  ,434.0 W/m²  ,2.3 uv
 18 11:24hrs ,ET :5.2 mm  ,923.0 W/m²  ,4.8 uv
 19 10:36hrs ,ET :4.4 mm  ,891.0 W/m²  ,5.6 uv
 20 12:00hrs ,ET :4.5 mm  ,758.0 W/m²  ,4.7 uv
 21 01:36hrs ,ET :2.1 mm  ,738.0 W/m²  ,3.8 uv
 22 08:00hrs ,ET :3.8 mm  ,933.0 W/m²  ,4.8 uv
 23 00:06hrs ,ET :1.7 mm  ,397.0 W/m²  ,2.6 uv
 24 00:00hrs ,ET :1.9 mm  ,325.0 W/m²  ,2.1 uv
 25 00:30hrs ,ET :2.3 mm  ,731.0 W/m²  ,3.1 uv
 26 00:00hrs ,ET :1.8 mm  ,290.0 W/m²  ,1.9 uv
 27 00:00hrs ,ET :1.2 mm  ,109.0 W/m²  ,0.9 uv
 28 00:00hrs ,ET :1.5 mm  ,251.0 W/m²  ,1.8 uv
 29 00:24hrs ,ET :2.5 mm  ,946.0 W/m²  ,4.9 uv
 30 01:48hrs ,ET :2.2 mm  ,967.0 W/m²  ,4.7 uv
 31 04:00hrs ,ET :3.1 mm  ,1088.0 W/m²  ,4.9 uv
 Sunshine hours month to date= 146:10 hrs
 Sunshine hours year to date= 751:10 hrs
 -----------------------------------
 Daily rain totals
 -----------------------------------
  02.2 mm  on day 1
  00.4 mm  on day 2
  01.4 mm  on day 3
  18.8 mm  on day 4
  06.0 mm  on day 5
  13.6 mm  on day 6
  03.6 mm  on day 7
  00.4 mm  on day 8
  03.4 mm  on day 10
  00.4 mm  on day 11
  02.0 mm  on day 21
  00.8 mm  on day 22
  00.4 mm  on day 23
  00.8 mm  on day 24
  13.0 mm  on day 25
  20.8 mm  on day 26
  31.4 mm  on day 27
  19.8 mm  on day 28
  04.2 mm  on day 29
  06.0 mm  on day 30
  08.6 mm  on day 31