----------------------------------------------------------------------------------------------------------------------------------------------------------
Averages and Extremes for day :November 2025
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day Temp Wind Gust Rain Max Temp Min Temp Av Hum Av Baro Av Dir Wind run Windchill Sunshine ET Max Solar Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 13.0°C 05.0m/s 15.4m/s 01.4mm 14.8°C 11.1°C 065% 0995.1 hPa 131 ° ( SE) 432.0km 08.8°C 00:24 2.7 63.0 0.0
02 10.2°C 05.4m/s 13.4m/s 03.0mm 11.9°C 08.8°C 073% 0996.8 hPa 175 ° ( S ) 469.4km 05.8°C 02:00 2.0 369.0 0.6
03 11.4°C 06.1m/s 15.4m/s 03.2mm 13.9°C 08.8°C 070% 0995.7 hPa 164 ° (SSE) 529.6km 05.4°C 02:30 2.4 209.0 0.5
04 13.3°C 06.5m/s 15.4m/s 07.2mm 14.6°C 12.2°C 079% 0995.6 hPa 221 ° ( SW) 563.0km 09.5°C 01:54 2.1 234.0 0.6
05 11.3°C 04.2m/s 12.4m/s 05.0mm 12.9°C 07.8°C 085% 1005.7 hPa 250 ° (WSW) 365.0km 07.8°C 00:24 0.6 77.0 0.0
06 09.6°C 00.6m/s 06.2m/s 07.2mm 11.1°C 07.7°C 090% 1010.0 hPa 061 ° (ENE) 048.2km 07.6°C 00:12 0.2 95.0 0.0
07 11.3°C 00.3m/s 07.2m/s 11.6mm 12.6°C 10.1°C 094% 1009.1 hPa 328 ° (NNW) 022.2km 10.1°C 00:24 0.1 72.0 0.0
08 11.6°C 00.8m/s 05.1m/s 00.0mm 12.8°C 09.7°C 087% 1013.2 hPa 177 ° ( S ) 065.4km 09.7°C 00:06 0.2 39.0 0.0
09 11.3°C 00.2m/s 04.6m/s 10.2mm 12.8°C 10.6°C 091% 1012.0 hPa 219 ° ( SW) 020.3km 10.6°C 00:00 0.2 33.0 0.0
10 10.2°C 00.7m/s 05.1m/s 08.4mm 10.9°C 09.4°C 094% 1008.9 hPa 119 ° (ESE) 060.0km 08.0°C 00:30 0.2 58.0 0.0
11 11.4°C 02.4m/s 14.9m/s 01.4mm 12.5°C 09.7°C 080% 1002.1 hPa 179 ° ( S ) 205.1km 07.8°C 00:12 0.7 60.0 0.0
12 08.1°C 03.8m/s 22.6m/s 67.4mm 11.6°C 04.7°C 086% 0994.0 hPa 036 ° ( NE) 329.8km -0.0°C 00:00 0.7 35.0 0.0
13 04.0°C 02.3m/s 17.0m/s 15.4mm 06.7°C 01.3°C 085% 1005.9 hPa 355 ° ( N ) 198.5km -1.4°C 01:00 0.4 218.0 0.0
14 03.1°C 02.0m/s 16.0m/s 04.8mm 04.7°C 01.6°C 082% 1017.8 hPa 334 ° (NNW) 175.3km -3.2°C 01:48 0.5 243.0 0.0
15 04.9°C 05.9m/s 18.0m/s 11.2mm 07.6°C 02.3°C 085% 1017.5 hPa 272 ° ( W ) 507.4km -1.3°C 00:48 0.9 109.0 0.0
16 04.6°C 04.9m/s 20.1m/s 05.2mm 06.8°C 01.7°C 077% 1007.2 hPa 322 ° ( NW) 423.3km -4.9°C 00:30 1.0 123.0 0.0
17 04.6°C 05.6m/s 24.7m/s 12.0mm 06.7°C 02.2°C 079% 1011.6 hPa 322 ° ( NW) 486.8km -2.4°C 00:48 1.1 81.0 0.0
18 01.3°C 01.7m/s 12.9m/s 01.4mm 05.1°C 00.0°C 089% 1008.7 hPa 351 ° ( N ) 143.7km -4.0°C 00:00 0.4 11.0 0.0
19 00.7°C 01.4m/s 06.2m/s 00.8mm 01.7°C -0.2°C 091% 1007.9 hPa 134 ° ( SE) 120.6km -3.6°C 00:12 0.2 69.0 0.0
20 00.6°C 01.2m/s 05.1m/s 05.6mm 03.0°C -1.6°C 090% 1014.3 hPa 123 ° (ESE) 101.7km -3.8°C 02:36 0.2 169.0 0.0
21 02.9°C 04.7m/s 14.9m/s 28.6mm 05.3°C 01.1°C 088% 1013.6 hPa 198 ° (SSW) 403.1km -2.9°C 00:00 0.6 39.0 0.0
---------------------------------------------------------------------------------------------
Averages and Extremes for the month of November 2025
---------------------------------------------------------------------------------------------
Average temperature = 7.6°C
Average humidity = 84%
Average dewpoint = 4.9°C
Average barometer = 1006.8 hPa
Average windspeed = 3.1 m/s
Average gustspeed = 4.3 m/s
Average direction = 214° ( SW)
Rainfall for month = 211.0 mm
Rainfall for year = 1369.8 mm
Maximum rain per minute = 0.6 mm on day 12 at time 13:23
Maximum temperature = 14.8°C on day 01 at time 13:43
Minimum temperature = -1.6°C on day 20 at time 04:12
Maximum humidity = 96% on day 10 at time 00:32
Minimum humidity = 56% on day 01 at time 13:46
Maximum dewpoint = 11.8°C on day 04 at time 04:48
Minimum dewpoint = -3.6°C on day 16 at time 21:21
Maximum pressure = 1023.6 hPa on day 15 at time 00:12
Minimum pressure = 988.5 hPa on day 12 at time 11:56
Maximum windspeed = 12.0 m/s from 304°( NW) on day 16 at time 16:00
Maximum gust speed = 24.7 m/s from 338°(NNW) on day 17 at time 02:59
Maximum heat index = 14.8°C on day 01 at time 13:43
Avg daily max temp = 9.5°C
Avg daily min temp = 5.6°C
Growing degrees days =0.0 GDD
Corn growing degree days=0.0 GDD
Total windrun = 5670.5km
------------------------------------------
Day, Sunshine hours, ET, max solar, max uv
------------------------------------------
01 00:24hrs ,ET :2.7 mm ,63.0 W/m² ,0.0 uv
02 02:00hrs ,ET :2.0 mm ,369.0 W/m² ,0.6 uv
03 02:30hrs ,ET :2.4 mm ,209.0 W/m² ,0.5 uv
04 01:54hrs ,ET :2.1 mm ,234.0 W/m² ,0.6 uv
05 00:24hrs ,ET :0.6 mm ,77.0 W/m² ,0.0 uv
06 00:12hrs ,ET :0.2 mm ,95.0 W/m² ,0.0 uv
07 00:24hrs ,ET :0.1 mm ,72.0 W/m² ,0.0 uv
08 00:06hrs ,ET :0.2 mm ,39.0 W/m² ,0.0 uv
09 00:00hrs ,ET :0.2 mm ,33.0 W/m² ,0.0 uv
10 00:30hrs ,ET :0.2 mm ,58.0 W/m² ,0.0 uv
11 00:12hrs ,ET :0.7 mm ,60.0 W/m² ,0.0 uv
12 00:00hrs ,ET :0.7 mm ,35.0 W/m² ,0.0 uv
13 01:00hrs ,ET :0.4 mm ,218.0 W/m² ,0.0 uv
14 01:48hrs ,ET :0.5 mm ,243.0 W/m² ,0.0 uv
15 00:48hrs ,ET :0.9 mm ,109.0 W/m² ,0.0 uv
16 00:30hrs ,ET :1.0 mm ,123.0 W/m² ,0.0 uv
17 00:48hrs ,ET :1.1 mm ,81.0 W/m² ,0.0 uv
18 00:00hrs ,ET :0.4 mm ,11.0 W/m² ,0.0 uv
19 00:12hrs ,ET :0.2 mm ,69.0 W/m² ,0.0 uv
20 02:36hrs ,ET :0.2 mm ,169.0 W/m² ,0.0 uv
21 00:00hrs ,ET :0.6 mm ,39.0 W/m² ,0.0 uv
22 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
23 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
24 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
25 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
26 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
27 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
28 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
29 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
30 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
Sunshine hours month to date= 16:17 hrs
Sunshine hours year to date= 1107:27 hrs
Frost days= 2
-----------------------------------
Daily rain totals
-----------------------------------
01.4 mm on day 1
03.0 mm on day 2
03.2 mm on day 3
07.2 mm on day 4
05.0 mm on day 5
07.2 mm on day 6
11.6 mm on day 7
10.2 mm on day 9
08.4 mm on day 10
01.4 mm on day 11
67.4 mm on day 12
15.4 mm on day 13
04.8 mm on day 14
11.2 mm on day 15
05.2 mm on day 16
12.0 mm on day 17
01.4 mm on day 18
00.8 mm on day 19
05.6 mm on day 20
28.6 mm on day 21