----------------------------------------------------------------------------------------------------------------------------------------------------------
Averages and Extremes for day :December 2025
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day Temp Wind Gust Rain Max Temp Min Temp Av Hum Av Baro Av Dir Wind run Windchill Sunshine ET Max Solar Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 04.0°C 02.8m/s 10.3m/s 04.2mm 09.7°C 00.7°C 084% 0997.5 hPa 120 ° (ESE) 238.0km -0.4°C 00:48 0.8 44.0 0.0
02 09.6°C 07.0m/s 20.1m/s 11.6mm 12.8°C 07.4°C 079% 0991.6 hPa 185 ° ( S ) 600.4km 03.9°C 01:00 2.2 56.0 0.0
03 09.4°C 04.6m/s 14.4m/s 01.2mm 11.2°C 08.2°C 070% 1006.4 hPa 173 ° ( S ) 392.8km 04.4°C 02:30 1.6 60.0 0.0
04 07.7°C 01.4m/s 06.7m/s 00.0mm 10.0°C 04.7°C 075% 1008.1 hPa 141 ° ( SE) 122.2km 04.3°C 02:18 0.5 33.0 0.0
05 05.3°C 00.4m/s 04.6m/s 00.0mm 06.7°C 04.5°C 083% 1011.5 hPa 084 ° ( E ) 037.2km 03.3°C 02:42 0.2 35.0 0.0
06 06.6°C 00.7m/s 05.1m/s 00.0mm 10.2°C 04.7°C 071% 1006.7 hPa 095 ° ( E ) 062.6km 03.9°C 03:36 0.4 58.0 0.0
07 04.1°C 00.5m/s 03.1m/s 00.0mm 07.8°C 02.6°C 083% 1004.8 hPa 068 ° (ENE) 043.1km 01.5°C 04:12 0.3 32.0 0.0
08 03.6°C 00.5m/s 02.1m/s 00.0mm 05.6°C 01.9°C 085% 0997.2 hPa 036 ° ( NE) 042.0km 01.4°C 00:42 0.2 23.0 0.0
09 05.8°C 00.3m/s 03.1m/s 00.6mm 07.1°C 04.2°C 087% 1002.5 hPa 106 ° (ESE) 029.4km 03.8°C 00:24 0.2 26.0 0.0
10 09.4°C 05.2m/s 14.9m/s 14.8mm 11.1°C 05.4°C 081% 0990.4 hPa 194 ° (SSW) 451.9km 04.1°C 00:48 0.8 32.0 0.0
11 09.8°C 04.8m/s 13.9m/s 11.0mm 11.4°C 07.4°C 089% 0999.8 hPa 240 ° (WSW) 416.1km 04.2°C 01:12 0.5 58.0 0.0
12 10.8°C 03.6m/s 10.8m/s 04.8mm 11.8°C 09.2°C 079% 1011.9 hPa 182 ° ( S ) 307.3km 07.1°C 01:12 0.8 25.0 0.0
13 09.2°C 05.6m/s 17.0m/s 02.8mm 10.3°C 07.8°C 074% 1008.3 hPa 173 ° ( S ) 487.3km 04.3°C 02:06 1.4 72.0 0.0
14 11.2°C 06.9m/s 18.0m/s 09.8mm 13.7°C 09.1°C 080% 0995.7 hPa 201 ° (SSW) 596.7km 05.1°C 02:06 1.6 42.0 0.0
15 10.0°C 04.7m/s 17.0m/s 04.8mm 13.7°C 08.1°C 078% 0996.6 hPa 218 ° ( SW) 404.4km 04.0°C 02:18 1.4 53.0 0.0
16 09.0°C 03.5m/s 09.8m/s 00.2mm 09.6°C 08.1°C 075% 1004.4 hPa 208 ° (SSW) 305.2km 04.4°C 03:48 0.8 46.0 0.0
17 08.6°C 06.0m/s 14.9m/s 00.8mm 10.2°C 07.3°C 068% 1002.0 hPa 172 ° ( S ) 517.4km 03.8°C 03:30 1.9 44.0 0.0
18 09.2°C 05.7m/s 17.0m/s 08.4mm 10.6°C 07.6°C 074% 0996.3 hPa 165 ° (SSE) 492.1km 03.5°C 00:00 1.4 9.0 0.0
19 09.1°C 06.8m/s 22.1m/s 10.4mm 11.3°C 07.1°C 075% 0991.2 hPa 206 ° (SSW) 584.3km 02.0°C 01:24 1.7 58.0 0.0
20 07.1°C 02.7m/s 11.3m/s 05.0mm 08.7°C 04.9°C 086% 1009.8 hPa 257 ° (WSW) 231.2km 03.2°C 03:30 0.4 46.0 0.0
21 04.2°C 00.2m/s 03.6m/s 00.0mm 06.9°C 02.2°C 089% 1022.9 hPa 083 ° ( E ) 020.8km 01.7°C 04:12 0.1 33.0 0.0
22 02.8°C 00.3m/s 03.1m/s 00.0mm 06.4°C 01.3°C 086% 1024.8 hPa 053 ° ( NE) 026.6km 00.8°C 04:06 0.2 51.0 0.0
23 05.1°C 01.3m/s 07.7m/s 00.0mm 07.2°C 02.6°C 077% 1032.4 hPa 204 ° (SSW) 111.7km 02.3°C 03:18 0.3 35.0 0.0
24 07.5°C 04.9m/s 09.8m/s 00.0mm 08.1°C 06.8°C 077% 1040.1 hPa 209 ° (SSW) 422.8km 03.1°C 01:48 1.1 37.0 0.0
---------------------------------------------------------------------------------------------
Averages and Extremes for the month of December 2025
---------------------------------------------------------------------------------------------
Average temperature = 7.5°C
Average humidity = 79%
Average dewpoint = 4.1°C
Average barometer = 1006.4 hPa
Average windspeed = 3.4 m/s
Average gustspeed = 4.4 m/s
Average direction = 190° ( S )
Rainfall for month = 90.4 mm
Rainfall for year = 1532.6 mm
Maximum rain per minute = 0.4 mm on day 18 at time 13:24
Maximum temperature = 13.7°C on day 15 at time 01:00
Minimum temperature = 0.0°C on day 09 at time 05:33
Maximum humidity = 96% on day 12 at time 01:06
Minimum humidity = 53% on day 19 at time 03:41
Maximum dewpoint = 9.8°C on day 14 at time 07:21
Minimum dewpoint = -0.8°C on day 23 at time 05:46
Maximum pressure = 1041.3 hPa on day 24 at time 12:09
Minimum pressure = 984.8 hPa on day 19 at time 07:00
Maximum windspeed = 14.6 m/s from 228°( SW) on day 19 at time 10:31
Maximum gust speed = 22.1 m/s from 225°( SW) on day 19 at time 10:14
Maximum heat index = 13.7°C on day 15 at time 01:00
Avg daily max temp = 9.7°C
Avg daily min temp = 5.6°C
Growing degrees days =0.0 GDD
Total windrun = 6943.6km
------------------------------------------
Day, Sunshine hours, ET, max solar, max uv
------------------------------------------
01 00:48hrs ,ET :0.8 mm ,44.0 W/m² ,0.0 uv
02 01:00hrs ,ET :2.2 mm ,56.0 W/m² ,0.0 uv
03 02:30hrs ,ET :1.6 mm ,60.0 W/m² ,0.0 uv
04 02:18hrs ,ET :0.5 mm ,33.0 W/m² ,0.0 uv
05 02:42hrs ,ET :0.2 mm ,35.0 W/m² ,0.0 uv
06 03:36hrs ,ET :0.4 mm ,58.0 W/m² ,0.0 uv
07 04:12hrs ,ET :0.3 mm ,32.0 W/m² ,0.0 uv
08 00:42hrs ,ET :0.2 mm ,23.0 W/m² ,0.0 uv
09 00:24hrs ,ET :0.2 mm ,26.0 W/m² ,0.0 uv
10 00:48hrs ,ET :0.8 mm ,32.0 W/m² ,0.0 uv
11 01:12hrs ,ET :0.5 mm ,58.0 W/m² ,0.0 uv
12 01:12hrs ,ET :0.8 mm ,25.0 W/m² ,0.0 uv
13 02:06hrs ,ET :1.4 mm ,72.0 W/m² ,0.0 uv
14 02:06hrs ,ET :1.6 mm ,42.0 W/m² ,0.0 uv
15 02:18hrs ,ET :1.4 mm ,53.0 W/m² ,0.0 uv
16 03:48hrs ,ET :0.8 mm ,46.0 W/m² ,0.0 uv
17 03:30hrs ,ET :1.9 mm ,44.0 W/m² ,0.0 uv
18 00:00hrs ,ET :1.4 mm ,9.0 W/m² ,0.0 uv
19 01:24hrs ,ET :1.7 mm ,58.0 W/m² ,0.0 uv
20 03:30hrs ,ET :0.4 mm ,46.0 W/m² ,0.0 uv
21 04:12hrs ,ET :0.1 mm ,33.0 W/m² ,0.0 uv
22 04:06hrs ,ET :0.2 mm ,51.0 W/m² ,0.0 uv
23 03:18hrs ,ET :0.3 mm ,35.0 W/m² ,0.0 uv
24 01:48hrs ,ET :1.1 mm ,37.0 W/m² ,0.0 uv
25 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
26 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
27 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
28 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
29 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
30 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
Sunshine hours month to date= 53:21 hrs
Sunshine hours year to date= 1178:29 hrs
-----------------------------------
Daily rain totals
-----------------------------------
04.2 mm on day 1
11.6 mm on day 2
01.2 mm on day 3
00.6 mm on day 9
14.8 mm on day 10
11.0 mm on day 11
04.8 mm on day 12
02.8 mm on day 13
09.8 mm on day 14
04.8 mm on day 15
00.2 mm on day 16
00.8 mm on day 17
08.4 mm on day 18
10.4 mm on day 19
05.0 mm on day 20