----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :May 2026
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      12.9°C    07.0m/s    14.9m/s    00.0mm       15.4°C       10.3°C     053%     1019.5 hPa     236 ° ( SW)  605.6km   08.6°C    03:30   5.2    800.0    3.4   
 02      07.0°C    02.8m/s    12.9m/s    06.6mm       11.4°C       04.7°C     082%     1015.1 hPa     274 ° ( W )  242.3km   02.4°C    01:06   1.5    573.0    2.2   
 03      05.7°C    03.6m/s    11.8m/s    00.0mm       08.8°C       04.1°C     066%     1012.4 hPa     251 ° (WSW)  307.1km   01.3°C    03:18   2.7    879.0    3.9   
 04      04.3°C    05.0m/s    13.9m/s    06.6mm       06.5°C       01.9°C     078%     1008.2 hPa     276 ° ( W )  431.6km   -3.5°C    04:18   2.2    891.0    3.8   
 05      02.8°C    03.2m/s    10.3m/s    02.4mm       05.6°C       00.6°C     083%     1012.1 hPa     233 ° ( SW)  276.1km   -4.4°C    03:18   1.6    960.0    3.5   
 06      04.2°C    03.8m/s    11.8m/s    06.4mm       07.6°C       01.2°C     083%     1014.1 hPa     214 ° ( SW)  329.1km   -3.3°C    05:00   2.2    995.0    4.0   
 07      06.8°C    02.9m/s    08.2m/s    01.6mm       11.3°C       02.7°C     073%     1018.0 hPa     223 ° ( SW)  250.8km   -0.1°C    13:06   3.6    956.0    3.6   
 08      09.6°C    03.2m/s    12.4m/s    00.2mm       14.3°C       04.6°C     062%     1018.3 hPa     176 ° ( S )  277.1km   04.6°C    03:42   3.3    875.0    3.7   
 09      07.8°C    06.2m/s    14.9m/s    03.2mm       10.1°C       05.9°C     077%     1019.0 hPa     221 ° ( SW)  537.5km   01.6°C    01:54   2.6    970.0    4.0   
 10      04.0°C    03.4m/s    11.8m/s    07.4mm       07.2°C       01.0°C     082%     1014.5 hPa     272 ° ( W )  293.0km   -2.6°C    02:06   1.6    895.0    3.7   
 11      05.2°C    01.8m/s    07.7m/s    00.2mm       09.0°C       00.8°C     081%     1009.1 hPa     283 ° (WNW)  153.2km   00.6°C    10:42   2.5    900.0    3.8   
 12      07.7°C    01.6m/s    07.2m/s    00.0mm       11.9°C       03.9°C     076%     1004.3 hPa     355 ° ( N )  139.0km   03.8°C    09:36   3.0    775.0    3.8   
 13      08.9°C    01.5m/s    06.7m/s    00.0mm       12.5°C       05.3°C     078%     1001.7 hPa     348 ° (NNW)  129.4km   05.0°C    09:42   3.0    911.0    4.2   
 14      08.0°C    04.0m/s    18.5m/s    13.8mm       08.7°C       06.2°C     089%     0993.9 hPa     013 ° (NNE)  347.2km   03.7°C    00:00   0.8    172.0    1.1   
 15      10.2°C    01.1m/s    06.7m/s    00.2mm       16.7°C       05.1°C     073%     0995.5 hPa     024 ° (NNE)  090.9km   05.1°C    04:12   2.8    933.0    4.5   
 16      11.6°C    01.3m/s    07.7m/s    00.0mm       17.2°C       06.4°C     060%     0999.9 hPa     355 ° ( N )  114.8km   05.9°C    10:36   3.7    786.0    4.0   
 17      10.7°C    02.8m/s    10.8m/s    00.0mm       15.2°C       07.5°C     071%     1005.6 hPa     246 ° (WSW)  243.3km   06.1°C    07:12   3.4    1044.0    4.1   
 18      10.7°C    01.2m/s    09.3m/s    00.0mm       14.4°C       06.4°C     078%     1015.6 hPa     023 ° (NNE)  100.8km   05.8°C    01:00   1.9    487.0    2.6   
 19      12.2°C    01.5m/s    09.3m/s    00.8mm       16.8°C       09.4°C     079%     1016.0 hPa     341 ° (NNW)  129.6km   09.4°C    06:18   3.5    923.0    4.6   
 20      13.8°C    01.1m/s    06.7m/s    00.4mm       21.6°C       08.8°C     068%     1014.8 hPa     325 ° ( NW)  095.1km   08.6°C    05:12   3.9    937.0    5.1   
 21      12.0°C    01.6m/s    08.2m/s    00.6mm       15.8°C       10.2°C     085%     1018.7 hPa     271 ° ( W )  137.1km   09.2°C    02:54   2.0    749.0    3.5   
 22      12.9°C    01.8m/s    08.2m/s    00.8mm       15.4°C       09.9°C     082%     1021.8 hPa     225 ° ( SW)  155.1km   09.9°C    00:00   1.4    350.0    2.6   
 23      12.8°C    04.1m/s    11.8m/s    07.0mm       16.4°C       10.7°C     088%     1018.0 hPa     236 ° ( SW)  350.5km   08.2°C    00:00   1.5    146.0    1.2   
 24      11.1°C    05.0m/s    15.4m/s    07.6mm       12.3°C       10.1°C     089%     1023.4 hPa     240 ° (WSW)  427.6km   08.1°C    00:36   1.5    406.0    3.1   
 25      10.5°C    03.1m/s    10.3m/s    09.8mm       11.6°C       09.3°C     089%     1024.1 hPa     245 ° (WSW)  270.8km   07.4°C    00:00   1.1    230.0    1.7   
 26      10.4°C    06.8m/s    18.0m/s    03.0mm       11.9°C       08.5°C     083%     1022.1 hPa     275 ° ( W )  586.2km   05.1°C    02:30   2.7    756.0    4.3   
 27      10.1°C    02.6m/s    08.2m/s    00.8mm       12.3°C       08.3°C     081%     1028.0 hPa     287 ° (WNW)  226.4km   06.2°C    05:54   3.0    991.0    4.8   
 28      10.7°C    02.2m/s    07.2m/s    00.0mm       12.9°C       07.9°C     075%     1025.9 hPa     233 ° ( SW)  191.7km   07.9°C    01:12   2.4    745.0    4.1   
 29      13.5°C    01.4m/s    09.3m/s    00.4mm       18.0°C       10.1°C     074%     1013.7 hPa     261 ° ( W )  120.5km   09.9°C    00:12   2.1    705.0    3.8   
 30      13.0°C    01.0m/s    06.7m/s    00.2mm       16.3°C       11.5°C     090%     1014.2 hPa     307 ° ( NW)  085.9km   11.1°C    01:24   2.1    918.0    4.8   
 31      12.1°C    00.5m/s    04.1m/s    00.2mm       14.2°C       11.0°C     092%     1013.5 hPa     303 ° (WNW)  039.7km   11.0°C    00:24   1.6    661.0    3.6   
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of May 2026
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 9.5°C
 Average humidity        = 78%
 Average dewpoint        = 5.6°C
 Average barometer       = 1013.9 hPa
 Average windspeed       = 2.9 m/s
 Average gustspeed       = 3.8 m/s
 Average direction       = 255° (WSW)
 Rainfall for month      = 80.2 mm
 Rainfall for year       = 347.6 mm
 Maximum rain per minute = 0.2 mm on day 25 at time 13:02
 Maximum temperature     = 21.6°C on day 20 at time 12:23
 Minimum temperature     = 0.6°C on day 05 at time 04:04
 Maximum humidity        = 95% on day 31 at time 12:11
 Minimum humidity        = 33% on day 08 at time 12:09
 Maximum dewpoint        = 13.6°C on day 30 at time 11:42
 Minimum dewpoint        = -2.5°C on day 08 at time 12:09
 Maximum pressure        = 1029.6 hPa on day 27 at time 16:00
 Minimum pressure        = 990.1 hPa on day 14 at time 18:14
 Maximum windspeed       = 11.6 m/s from 303°(WNW) on day 26 at time 05:51
 Maximum gust speed      = 18.5 m/s from 068°(ENE) on day 14 at time 12:37
 Maximum heat index      = 25.2°C on day 20 at time 11:09
 Avg daily max temp      = 12.9°C
 Avg daily min temp      = 6.6°C
 Growing degrees days    =46.6 GDD
 Corn growing degree days=0.0 GDD
 Total windrun           = 7685.1km
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 03:30hrs ,ET :5.2 mm  ,800.0 W/m²  ,3.4 uv
 02 01:06hrs ,ET :1.5 mm  ,573.0 W/m²  ,2.2 uv
 03 03:18hrs ,ET :2.7 mm  ,879.0 W/m²  ,3.9 uv
 04 04:18hrs ,ET :2.2 mm  ,891.0 W/m²  ,3.8 uv
 05 03:18hrs ,ET :1.6 mm  ,960.0 W/m²  ,3.5 uv
 06 05:00hrs ,ET :2.2 mm  ,995.0 W/m²  ,4.0 uv
 07 13:06hrs ,ET :3.6 mm  ,956.0 W/m²  ,3.6 uv
 08 03:42hrs ,ET :3.3 mm  ,875.0 W/m²  ,3.7 uv
 09 01:54hrs ,ET :2.6 mm  ,970.0 W/m²  ,4.0 uv
 10 02:06hrs ,ET :1.6 mm  ,895.0 W/m²  ,3.7 uv
 11 10:42hrs ,ET :2.5 mm  ,900.0 W/m²  ,3.8 uv
 12 09:36hrs ,ET :3.0 mm  ,775.0 W/m²  ,3.8 uv
 13 09:42hrs ,ET :3.0 mm  ,911.0 W/m²  ,4.2 uv
 14 00:00hrs ,ET :0.8 mm  ,172.0 W/m²  ,1.1 uv
 15 04:12hrs ,ET :2.8 mm  ,933.0 W/m²  ,4.5 uv
 16 10:36hrs ,ET :3.7 mm  ,786.0 W/m²  ,4.0 uv
 17 07:12hrs ,ET :3.4 mm  ,1044.0 W/m²  ,4.1 uv
 18 01:00hrs ,ET :1.9 mm  ,487.0 W/m²  ,2.6 uv
 19 06:18hrs ,ET :3.5 mm  ,923.0 W/m²  ,4.6 uv
 20 05:12hrs ,ET :3.9 mm  ,937.0 W/m²  ,5.1 uv
 21 02:54hrs ,ET :2.0 mm  ,749.0 W/m²  ,3.5 uv
 22 00:00hrs ,ET :1.4 mm  ,350.0 W/m²  ,2.6 uv
 23 00:00hrs ,ET :1.5 mm  ,146.0 W/m²  ,1.2 uv
 24 00:36hrs ,ET :1.5 mm  ,406.0 W/m²  ,3.1 uv
 25 00:00hrs ,ET :1.1 mm  ,230.0 W/m²  ,1.7 uv
 26 02:30hrs ,ET :2.7 mm  ,756.0 W/m²  ,4.3 uv
 27 05:54hrs ,ET :3.0 mm  ,991.0 W/m²  ,4.8 uv
 28 01:12hrs ,ET :2.4 mm  ,745.0 W/m²  ,4.1 uv
 29 00:12hrs ,ET :2.1 mm  ,705.0 W/m²  ,3.8 uv
 30 01:24hrs ,ET :2.1 mm  ,918.0 W/m²  ,4.8 uv
 31 00:24hrs ,ET :1.6 mm  ,661.0 W/m²  ,3.6 uv
 Sunshine hours month to date= 120:26 hrs
 Sunshine hours year to date= 530:00 hrs
 -----------------------------------
 Daily rain totals
 -----------------------------------
  06.6 mm  on day 2
  06.6 mm  on day 4
  02.4 mm  on day 5
  06.4 mm  on day 6
  01.6 mm  on day 7
  00.2 mm  on day 8
  03.2 mm  on day 9
  07.4 mm  on day 10
  00.2 mm  on day 11
  13.8 mm  on day 14
  00.2 mm  on day 15
  00.8 mm  on day 19
  00.4 mm  on day 20
  00.6 mm  on day 21
  00.8 mm  on day 22
  07.0 mm  on day 23
  07.6 mm  on day 24
  09.8 mm  on day 25
  03.0 mm  on day 26
  00.8 mm  on day 27
  00.4 mm  on day 29
  00.2 mm  on day 30
  00.2 mm  on day 31