----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :March 2026
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      03.1°C    01.2m/s    05.7m/s    00.0mm       07.4°C       -0.4°C     075%     1011.9 hPa     133 ° ( SE)  103.8km   -1.6°C    08:00   0.8    387.0    1.1   
 02      08.8°C    04.9m/s    13.4m/s    03.2mm       11.3°C       03.6°C     072%     1006.2 hPa     167 ° (SSE)  425.2km   00.4°C    00:00   1.3    104.0    0.5   
 03      06.0°C    07.2m/s    20.1m/s    09.0mm       08.5°C       03.6°C     079%     1011.5 hPa     261 ° ( W )  617.9km   -1.9°C    01:42   1.4    285.0    0.9   
 04      08.0°C    05.6m/s    14.9m/s    00.2mm       09.4°C       06.7°C     073%     1021.3 hPa     242 ° (WSW)  485.4km   02.3°C    05:24   1.9    468.0    1.2   
 05      10.8°C    05.9m/s    16.5m/s    00.8mm       14.3°C       07.9°C     067%     1016.2 hPa     208 ° (SSW)  511.7km   04.9°C    05:48   2.8    385.0    1.3   
 06      05.3°C    01.9m/s    13.4m/s    15.6mm       08.7°C       02.7°C     088%     1022.0 hPa     256 ° (WSW)  166.7km   -0.1°C    05:12   0.8    387.0    1.0   
 07      07.4°C    02.1m/s    09.8m/s    00.0mm       11.4°C       03.8°C     080%     1024.3 hPa     240 ° (WSW)  184.7km   03.8°C    09:00   1.1    357.0    1.2   
 08      07.9°C    01.5m/s    06.7m/s    00.0mm       10.4°C       06.2°C     078%     1023.8 hPa     232 ° ( SW)  130.7km   04.6°C    02:42   0.8    299.0    0.9   
 09      07.9°C    06.1m/s    12.9m/s    03.0mm       09.7°C       06.7°C     075%     1015.1 hPa     230 ° ( SW)  528.4km   02.6°C    02:42   1.9    394.0    1.2   
 10      08.2°C    05.4m/s    12.9m/s    01.2mm       09.4°C       07.1°C     079%     1004.0 hPa     221 ° ( SW)  466.0km   03.5°C    02:30   1.4    441.0    1.2   
 11      09.2°C    07.6m/s    18.0m/s    03.6mm       12.5°C       05.4°C     067%     0991.8 hPa     188 ° ( S )  654.0km   00.1°C    02:36   2.8    570.0    1.8   
 12      07.2°C    08.1m/s    18.0m/s    08.6mm       09.1°C       04.8°C     075%     0985.1 hPa     175 ° ( S )  695.6km   -0.0°C    00:00   1.7    130.0    0.6   
 13      05.1°C    05.5m/s    15.4m/s    06.4mm       06.4°C       03.7°C     080%     0980.5 hPa     185 ° ( S )  477.6km   -0.9°C    00:48   1.1    357.0    0.8   
 14      06.0°C    05.4m/s    14.4m/s    04.0mm       08.1°C       04.6°C     080%     0992.6 hPa     188 ° ( S )  461.9km   00.1°C    05:00   1.5    561.0    1.7   
 15      06.3°C    05.9m/s    15.4m/s    01.4mm       08.8°C       04.2°C     074%     0995.6 hPa     170 ° ( S )  511.8km   00.2°C    04:00   1.9    550.0    1.8   
 16      06.8°C    05.6m/s    17.5m/s    00.4mm       08.9°C       04.7°C     071%     0997.4 hPa     185 ° ( S )  484.8km   00.3°C    05:00   2.1    592.0    1.9   
 17      10.8°C    09.2m/s    21.6m/s    00.0mm       13.7°C       07.7°C     066%     1002.4 hPa     187 ° ( S )  792.7km   03.5°C    00:18   3.3    160.0    0.8   
 18      09.4°C    08.9m/s    19.0m/s    02.2mm       10.9°C       06.9°C     079%     1014.6 hPa     236 ° ( SW)  764.8km   03.2°C    02:06   2.1    555.0    1.9   
 19      07.5°C    03.3m/s    08.7m/s    00.6mm       09.2°C       05.8°C     084%     1024.5 hPa     249 ° (WSW)  288.3km   03.2°C    00:54   1.1    568.0    1.7   
 20      09.6°C    06.7m/s    15.4m/s    00.0mm       13.9°C       06.8°C     060%     1017.7 hPa     216 ° ( SW)  580.6km   02.9°C    07:36   3.9    615.0    2.1   
 21      07.9°C    04.9m/s    14.9m/s    01.8mm       09.3°C       06.6°C     083%     1014.6 hPa     231 ° ( SW)  423.7km   03.2°C    00:36   1.2    397.0    1.8   
 22      07.4°C    09.1m/s    22.1m/s    03.0mm       09.8°C       03.2°C     078%     1005.5 hPa     224 ° ( SW)  785.3km   -2.8°C    00:36   1.6    199.0    0.9   
 23      04.6°C    07.1m/s    21.1m/s    02.2mm       06.5°C       01.7°C     074%     1007.9 hPa     250 ° (WSW)  612.0km   -4.7°C    04:12   2.0    624.0    2.1   
 24      07.3°C    10.2m/s    21.1m/s    08.6mm       09.3°C       05.1°C     077%     0985.7 hPa     211 ° (SSW)  880.6km   -0.2°C    00:18   2.2    301.0    1.4   
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of March 2026
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 7.4°C
 Average humidity        = 76%
 Average dewpoint        = 3.3°C
 Average barometer       = 1007.2 hPa
 Average windspeed       = 5.8 m/s
 Average gustspeed       = 7.4 m/s
 Average direction       = 212° (SSW)
 Rainfall for month      = 76.2 mm
 Rainfall for year       = 159.0 mm
 Maximum rain per minute = 0.4 mm on day 12 at time 19:12
 Maximum temperature     = 14.3°C on day 05 at time 14:24
 Minimum temperature     = -0.4°C on day 01 at time 06:30
 Maximum humidity        = 93% on day 06 at time 08:17
 Minimum humidity        = 35% on day 20 at time 13:52
 Maximum dewpoint        = 7.9°C on day 17 at time 21:55
 Minimum dewpoint        = -3.3°C on day 02 at time 1:01
 Maximum pressure        = 1026.1 hPa on day 08 at time 00:48
 Minimum pressure        = 977.2 hPa on day 12 at time 18:48
 Maximum windspeed       = 15.8 m/s from 234°( SW) on day 17 at time 21:03
 Maximum gust speed      = 22.1 m/s from 293°(WNW) on day 22 at time 21:21
 Maximum heat index      = 14.3°C on day 05 at time 14:24
 Avg daily max temp      = 9.9°C
 Avg daily min temp      = 5.0°C
 Growing degrees days    =0.0 GDD
 Total windrun           = 12034.5km
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 08:00hrs ,ET :0.8 mm  ,387.0 W/m²  ,1.1 uv
 02 00:00hrs ,ET :1.3 mm  ,104.0 W/m²  ,0.5 uv
 03 01:42hrs ,ET :1.4 mm  ,285.0 W/m²  ,0.9 uv
 04 05:24hrs ,ET :1.9 mm  ,468.0 W/m²  ,1.2 uv
 05 05:48hrs ,ET :2.8 mm  ,385.0 W/m²  ,1.3 uv
 06 05:12hrs ,ET :0.8 mm  ,387.0 W/m²  ,1.0 uv
 07 09:00hrs ,ET :1.1 mm  ,357.0 W/m²  ,1.2 uv
 08 02:42hrs ,ET :0.8 mm  ,299.0 W/m²  ,0.9 uv
 09 02:42hrs ,ET :1.9 mm  ,394.0 W/m²  ,1.2 uv
 10 02:30hrs ,ET :1.4 mm  ,441.0 W/m²  ,1.2 uv
 11 02:36hrs ,ET :2.8 mm  ,570.0 W/m²  ,1.8 uv
 12 00:00hrs ,ET :1.7 mm  ,130.0 W/m²  ,0.6 uv
 13 00:48hrs ,ET :1.1 mm  ,357.0 W/m²  ,0.8 uv
 14 05:00hrs ,ET :1.5 mm  ,561.0 W/m²  ,1.7 uv
 15 04:00hrs ,ET :1.9 mm  ,550.0 W/m²  ,1.8 uv
 16 05:00hrs ,ET :2.1 mm  ,592.0 W/m²  ,1.9 uv
 17 00:18hrs ,ET :3.3 mm  ,160.0 W/m²  ,0.8 uv
 18 02:06hrs ,ET :2.1 mm  ,555.0 W/m²  ,1.9 uv
 19 00:54hrs ,ET :1.1 mm  ,568.0 W/m²  ,1.7 uv
 20 07:36hrs ,ET :3.9 mm  ,615.0 W/m²  ,2.1 uv
 21 00:36hrs ,ET :1.2 mm  ,397.0 W/m²  ,1.8 uv
 22 00:36hrs ,ET :1.6 mm  ,199.0 W/m²  ,0.9 uv
 23 04:12hrs ,ET :2.0 mm  ,624.0 W/m²  ,2.1 uv
 24 00:18hrs ,ET :2.2 mm  ,301.0 W/m²  ,1.4 uv
 25 00:00hrs ,ET :0.0 mm  ,95.0 W/m²  ,0.5 uv
 26 00:30hrs ,ET :0.6 mm  ,283.0 W/m²  ,0.7 uv
 27 01:36hrs ,ET :1.0 mm  ,246.0 W/m²  ,0.7 uv
 28 06:42hrs ,ET :1.0 mm  ,445.0 W/m²  ,1.1 uv
 29 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 30 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 Sunshine hours month to date= 76:53 hrs
 Sunshine hours year to date= 264:52 hrs
 Frost days= 1
 -----------------------------------
 Daily rain totals
 -----------------------------------
  03.2 mm  on day 2
  09.0 mm  on day 3
  00.2 mm  on day 4
  00.8 mm  on day 5
  15.6 mm  on day 6
  03.0 mm  on day 9
  01.2 mm  on day 10
  03.6 mm  on day 11
  08.6 mm  on day 12
  06.4 mm  on day 13
  04.0 mm  on day 14
  01.4 mm  on day 15
  00.4 mm  on day 16
  02.2 mm  on day 18
  00.6 mm  on day 19
  01.8 mm  on day 21
  03.0 mm  on day 22
  02.2 mm  on day 23
  08.6 mm  on day 24