----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :October 2026
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      17.3°C    02.3m/s    09.3m/s    00.8mm       20.3°C       13.4°C     060%     1019.8 hPa     095 ° ( E )  202.3km   13.2°C    00:12   2.2    160.0    0.9   
 02      15.4°C    02.3m/s    08.7m/s    00.0mm       18.6°C       13.4°C     072%     1023.8 hPa     196 ° (SSW)  200.6km   13.3°C    08:18   2.3    396.0    1.7   
 03      13.4°C    05.7m/s    17.5m/s    05.4mm       17.1°C       10.5°C     076%     1018.8 hPa     220 ° ( SW)  490.2km   08.1°C    01:48   2.6    385.0    1.4   
 04      12.6°C    07.3m/s    18.0m/s    13.0mm       13.8°C       10.6°C     085%     1012.6 hPa     225 ° ( SW)  633.3km   08.7°C    00:00   1.4    120.0    0.5   
 05      12.6°C    09.8m/s    28.8m/s    20.4mm       14.4°C       09.4°C     085%     0999.9 hPa     245 ° (WSW)  841.7km   05.1°C    00:06   1.9    207.0    1.1   
 06      10.5°C    08.6m/s    21.6m/s    14.6mm       11.7°C       08.9°C     080%     1007.8 hPa     277 ° ( W )  738.6km   04.8°C    02:18   2.4    485.0    1.5   
 07      08.9°C    01.4m/s    08.7m/s    16.8mm       10.5°C       07.8°C     089%     1013.7 hPa     244 ° (WSW)  119.8km   05.5°C    00:12   0.5    265.0    1.0   
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of October 2026
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 12.9°C
 Average humidity        = 78%
 Average dewpoint        = 8.9°C
 Average barometer       = 1013.9 hPa
 Average windspeed       = 5.3 m/s
 Average gustspeed       = 6.8 m/s
 Average direction       = 242° (WSW)
 Rainfall for month      = 71.0 mm
 Rainfall for year       = 1101.4 mm
 Maximum rain per minute = 0.6 mm on day 06 at time 02:43
 Maximum temperature     = 20.3°C on day 01 at time 00:16
 Minimum temperature     = 7.8°C on day 07 at time 20:09
 Maximum humidity        = 95% on day 05 at time 10:29
 Minimum humidity        = 37% on day 01 at time 04:07
 Maximum dewpoint        = 12.6°C on day 02 at time 03:23
 Minimum dewpoint        = 4.6°C on day 01 at time 05:40
 Maximum pressure        = 1025.8 hPa on day 02 at time 11:48
 Minimum pressure        = 996.8 hPa on day 05 at time 14:22
 Maximum windspeed       = 15.9 m/s from 272°( W ) on day 05 at time 19:55
 Maximum gust speed      = 28.8 m/s from 248°(WSW) on day 05 at time 17:43
 Maximum heat index      = 25.2°C on day 01 at time 00:19
 Avg daily max temp      = 15.2°C
 Avg daily min temp      = 10.6°C
 Growing degrees days    =22.2 GDD
 Corn growing degree days=109.3 GDD
 Total windrun           = 3226.5km
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 00:12hrs ,ET :2.2 mm  ,160.0 W/m²  ,0.9 uv
 02 08:18hrs ,ET :2.3 mm  ,396.0 W/m²  ,1.7 uv
 03 01:48hrs ,ET :2.6 mm  ,385.0 W/m²  ,1.4 uv
 04 00:00hrs ,ET :1.4 mm  ,120.0 W/m²  ,0.5 uv
 05 00:06hrs ,ET :1.9 mm  ,207.0 W/m²  ,1.1 uv
 06 02:18hrs ,ET :2.4 mm  ,485.0 W/m²  ,1.5 uv
 07 00:12hrs ,ET :0.5 mm  ,265.0 W/m²  ,1.0 uv
 08 00:00hrs ,ET :0.0 mm  ,633.0 W/m²  ,2.9 uv
 09 02:12hrs ,ET :1.7 mm  ,679.0 W/m²  ,2.6 uv
 10 09:24hrs ,ET :2.8 mm  ,541.0 W/m²  ,2.7 uv
 11 00:42hrs ,ET :1.6 mm  ,251.0 W/m²  ,1.2 uv
 12 00:00hrs ,ET :2.8 mm  ,188.0 W/m²  ,1.0 uv
 13 02:00hrs ,ET :2.2 mm  ,559.0 W/m²  ,2.6 uv
 14 00:24hrs ,ET :1.3 mm  ,492.0 W/m²  ,2.2 uv
 15 00:00hrs ,ET :0.7 mm  ,218.0 W/m²  ,1.5 uv
 16 00:00hrs ,ET :0.8 mm  ,290.0 W/m²  ,1.6 uv
 17 00:36hrs ,ET :1.0 mm  ,190.0 W/m²  ,1.2 uv
 18 00:36hrs ,ET :1.5 mm  ,454.0 W/m²  ,1.9 uv
 19 00:24hrs ,ET :1.5 mm  ,392.0 W/m²  ,1.3 uv
 20 00:06hrs ,ET :1.3 mm  ,178.0 W/m²  ,1.0 uv
 21 02:48hrs ,ET :1.7 mm  ,617.0 W/m²  ,2.2 uv
 22 00:36hrs ,ET :2.0 mm  ,631.0 W/m²  ,2.3 uv
 23 00:00hrs ,ET :0.6 mm  ,163.0 W/m²  ,0.9 uv
 24 09:00hrs ,ET :1.7 mm  ,466.0 W/m²  ,2.1 uv
 25 00:24hrs ,ET :1.6 mm  ,211.0 W/m²  ,1.0 uv
 26 02:48hrs ,ET :2.4 mm  ,626.0 W/m²  ,2.1 uv
 27 03:30hrs ,ET :3.7 mm  ,563.0 W/m²  ,2.0 uv
 28 05:00hrs ,ET :3.5 mm  ,487.0 W/m²  ,1.9 uv
 29 05:12hrs ,ET :1.7 mm  ,417.0 W/m²  ,1.9 uv
 30 08:00hrs ,ET :3.5 mm  ,392.0 W/m²  ,1.8 uv
 Sunshine hours month to date= 12:56 hrs
 Sunshine hours year to date= 923:42 hrs
 -----------------------------------
 Daily rain totals
 -----------------------------------
  00.8 mm  on day 1
  05.4 mm  on day 3
  13.0 mm  on day 4
  20.4 mm  on day 5
  14.6 mm  on day 6
  16.8 mm  on day 7