----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :April 2026
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      04.8°C    03.6m/s    13.4m/s    31.2mm       09.3°C       00.8°C     092%     1014.8 hPa     233 ° ( SW)  311.4km   -1.0°C    00:00   0.5    49.0    0.0   
 02      03.2°C    01.4m/s    12.9m/s    12.4mm       07.9°C       00.9°C     085%     1016.1 hPa     348 ° (NNW)  123.9km   -3.2°C    05:24   1.3    881.0    2.8   
 03      04.0°C    03.3m/s    12.9m/s    00.0mm       07.4°C       -0.1°C     069%     1003.1 hPa     125 ° ( SE)  281.2km   -2.6°C    02:24   1.5    434.0    1.8   
 04      05.6°C    07.1m/s    21.6m/s    06.8mm       08.1°C       03.7°C     076%     0996.4 hPa     226 ° ( SW)  616.4km   -1.5°C    02:36   2.2    756.0    2.4   
 05      04.2°C    04.0m/s    17.0m/s    06.2mm       06.1°C       02.7°C     080%     0990.3 hPa     287 ° (WNW)  341.2km   -1.4°C    00:00   1.1    139.0    0.8   
 06      06.1°C    04.8m/s    15.4m/s    03.0mm       08.8°C       04.3°C     079%     1013.1 hPa     289 ° (WNW)  417.1km   00.2°C    04:24   2.2    777.0    2.8   
 07      06.8°C    02.1m/s    07.2m/s    00.0mm       11.4°C       04.5°C     070%     1028.7 hPa     260 ° ( W )  184.5km   01.6°C    10:06   2.5    582.0    2.6   
 08      08.9°C    03.8m/s    11.8m/s    00.0mm       11.6°C       04.1°C     051%     1025.2 hPa     160 ° (SSE)  327.1km   03.8°C    00:18   2.2    107.0    0.7   
 09      11.5°C    04.9m/s    13.4m/s    01.4mm       14.3°C       07.1°C     050%     1015.9 hPa     163 ° (SSE)  426.7km   05.1°C    00:18   3.3    246.0    1.3   
 10      07.2°C    03.4m/s    11.8m/s    03.2mm       09.3°C       05.8°C     066%     1012.1 hPa     177 ° ( S )  294.2km   03.4°C    00:18   1.8    552.0    2.3   
 11      08.8°C    02.5m/s    08.7m/s    00.0mm       14.2°C       02.8°C     053%     1013.9 hPa     122 ° (ESE)  214.5km   02.0°C    08:30   3.2    619.0    2.8   
 12      10.9°C    06.0m/s    13.4m/s    00.0mm       13.9°C       09.1°C     047%     1009.5 hPa     131 ° ( SE)  515.2km   05.8°C    05:42   5.4    733.0    2.9   
 13      10.7°C    04.0m/s    10.3m/s    00.0mm       14.1°C       07.6°C     056%     1017.4 hPa     135 ° ( SE)  345.4km   06.1°C    05:06   3.3    694.0    2.8   
 14      08.6°C    01.2m/s    08.2m/s    00.0mm       11.2°C       05.9°C     069%     1022.4 hPa     131 ° ( SE)  105.9km   05.7°C    00:48   1.3    404.0    2.0   
 15      09.9°C    00.9m/s    05.7m/s    00.0mm       16.3°C       04.0°C     063%     1021.3 hPa     144 ° ( SE)  076.4km   04.0°C    10:36   2.6    622.0    3.1   
 16      11.0°C    01.6m/s    08.2m/s    00.2mm       15.2°C       08.6°C     058%     1016.3 hPa     122 ° (ESE)  139.3km   07.9°C    01:54   2.2    693.0    2.8   
 17      11.7°C    02.5m/s    08.7m/s    00.0mm       16.7°C       09.1°C     062%     1020.1 hPa     176 ° ( S )  212.3km   07.6°C    06:00   3.2    659.0    3.2   
 18      12.4°C    01.9m/s    08.7m/s    00.0mm       15.7°C       09.2°C     065%     1015.6 hPa     164 ° (SSE)  162.6km   08.7°C    03:00   2.0    756.0    3.1   
 19      08.5°C    01.3m/s    06.2m/s    00.0mm       11.8°C       06.2°C     087%     1019.3 hPa     352 ° ( N )  109.4km   05.4°C    03:06   1.3    461.0    1.9   
 20      09.9°C    01.5m/s    07.7m/s    00.0mm       13.9°C       06.6°C     077%     1031.0 hPa     310 ° ( NW)  130.7km   05.8°C    07:36   2.3    803.0    3.5   
 21      08.2°C    01.1m/s    08.7m/s    00.0mm       10.4°C       06.8°C     083%     1035.5 hPa     08 ° ( N )  094.9km   05.9°C    00:00   1.1    306.0    1.8   
 22      08.2°C    01.9m/s    05.7m/s    00.0mm       12.1°C       04.3°C     079%     1032.6 hPa     303 ° (WNW)  164.4km   03.0°C    09:12   2.3    721.0    3.5   
 23      07.0°C    03.3m/s    08.7m/s    00.6mm       08.2°C       06.5°C     087%     1030.3 hPa     267 ° ( W )  283.9km   03.3°C    00:00   1.1    330.0    2.0   
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of April 2026
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 8.2°C
 Average humidity        = 70%
 Average dewpoint        = 2.5°C
 Average barometer       = 1017.5 hPa
 Average windspeed       = 3.0 m/s
 Average gustspeed       = 3.9 m/s
 Average direction       = 190° ( S )
 Rainfall for month      = 65.0 mm
 Rainfall for year       = 256.6 mm
 Maximum rain per minute = 0.4 mm on day 01 at time 12:17
 Maximum temperature     = 16.7°C on day 17 at time 14:24
 Minimum temperature     = -0.1°C on day 03 at time 03:13
 Maximum humidity        = 95% on day 02 at time 04:17
 Minimum humidity        = 29% on day 08 at time 09:43
 Maximum dewpoint        = 8.5°C on day 18 at time 19:52
 Minimum dewpoint        = -6.0°C on day 08 at time 09:35
 Maximum pressure        = 1036.6 hPa on day 21 at time 09:54
 Minimum pressure        = 982.6 hPa on day 05 at time 11:54
 Maximum windspeed       = 12.1 m/s from 272°( W ) on day 05 at time 23:52
 Maximum gust speed      = 21.6 m/s from 225°( SW) on day 04 at time 10:07
 Maximum heat index      = 16.7°C on day 17 at time 14:24
 Avg daily max temp      = 11.7°C
 Avg daily min temp      = 5.2°C
 Growing degrees days    =19.0 GDD
 Total windrun           = 5878.5km
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 00:00hrs ,ET :0.5 mm  ,49.0 W/m²  ,0.0 uv
 02 05:24hrs ,ET :1.3 mm  ,881.0 W/m²  ,2.8 uv
 03 02:24hrs ,ET :1.5 mm  ,434.0 W/m²  ,1.8 uv
 04 02:36hrs ,ET :2.2 mm  ,756.0 W/m²  ,2.4 uv
 05 00:00hrs ,ET :1.1 mm  ,139.0 W/m²  ,0.8 uv
 06 04:24hrs ,ET :2.2 mm  ,777.0 W/m²  ,2.8 uv
 07 10:06hrs ,ET :2.5 mm  ,582.0 W/m²  ,2.6 uv
 08 00:18hrs ,ET :2.2 mm  ,107.0 W/m²  ,0.7 uv
 09 00:18hrs ,ET :3.3 mm  ,246.0 W/m²  ,1.3 uv
 10 00:18hrs ,ET :1.8 mm  ,552.0 W/m²  ,2.3 uv
 11 08:30hrs ,ET :3.2 mm  ,619.0 W/m²  ,2.8 uv
 12 05:42hrs ,ET :5.4 mm  ,733.0 W/m²  ,2.9 uv
 13 05:06hrs ,ET :3.3 mm  ,694.0 W/m²  ,2.8 uv
 14 00:48hrs ,ET :1.3 mm  ,404.0 W/m²  ,2.0 uv
 15 10:36hrs ,ET :2.6 mm  ,622.0 W/m²  ,3.1 uv
 16 01:54hrs ,ET :2.2 mm  ,693.0 W/m²  ,2.8 uv
 17 06:00hrs ,ET :3.2 mm  ,659.0 W/m²  ,3.2 uv
 18 03:00hrs ,ET :2.0 mm  ,756.0 W/m²  ,3.1 uv
 19 03:06hrs ,ET :1.3 mm  ,461.0 W/m²  ,1.9 uv
 20 07:36hrs ,ET :2.3 mm  ,803.0 W/m²  ,3.5 uv
 21 00:00hrs ,ET :1.1 mm  ,306.0 W/m²  ,1.8 uv
 22 09:12hrs ,ET :2.3 mm  ,721.0 W/m²  ,3.5 uv
 23 00:00hrs ,ET :1.1 mm  ,330.0 W/m²  ,2.0 uv
 24 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 25 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 26 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 27 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 28 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 29 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 30 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 Sunshine hours month to date= 87:08 hrs
 Sunshine hours year to date= 366:54 hrs
 Frost days= 1
 -----------------------------------
 Daily rain totals
 -----------------------------------
  31.2 mm  on day 1
  12.4 mm  on day 2
  06.8 mm  on day 4
  06.2 mm  on day 5
  03.0 mm  on day 6
  01.4 mm  on day 9
  03.2 mm  on day 10
  00.2 mm  on day 16
  00.6 mm  on day 23