----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :September 2026
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      13.8°C    00.9m/s    10.3m/s    02.0mm       16.2°C       11.7°C     087%     1007.8 hPa     196 ° (SSW)  080.7km   11.7°C    00:36   1.1    408.0    2.5   
 02      12.2°C    06.0m/s    13.9m/s    21.6mm       14.7°C       10.8°C     086%     1004.0 hPa     232 ° ( SW)  514.4km   07.8°C    00:24   2.2    318.0    1.9   
 03      12.8°C    02.9m/s    11.3m/s    01.2mm       16.4°C       09.9°C     086%     1006.7 hPa     280 ° ( W )  251.3km   09.5°C    05:42   2.5    733.0    3.3   
 04      13.2°C    01.1m/s    06.2m/s    01.0mm       19.1°C       09.9°C     086%     0999.1 hPa     291 ° (WNW)  097.8km   09.9°C    05:18   2.1    735.0    3.5   
 05      13.0°C    01.3m/s    07.2m/s    02.4mm       17.3°C       10.3°C     090%     1003.8 hPa     300 ° (WNW)  116.0km   10.3°C    01:30   1.4    768.0    3.1   
 06      12.8°C    03.6m/s    12.4m/s    05.4mm       14.8°C       11.2°C     086%     1015.3 hPa     246 ° (WSW)  307.8km   08.6°C    01:18   1.7    712.0    2.7   
 07      14.5°C    03.6m/s    11.3m/s    04.6mm       16.7°C       12.1°C     086%     1004.6 hPa     211 ° (SSW)  309.4km   11.4°C    00:18   1.4    371.0    1.7   
 08      12.5°C    01.5m/s    08.7m/s    15.0mm       16.1°C       10.2°C     084%     0998.8 hPa     174 ° ( S )  127.2km   08.6°C    03:30   1.8    633.0    2.9   
 09      10.8°C    02.9m/s    12.4m/s    14.6mm       13.2°C       09.2°C     086%     1005.7 hPa     315 ° ( NW)  254.3km   06.8°C    02:12   1.7    679.0    2.6   
 10      12.2°C    02.3m/s    07.2m/s    00.0mm       15.3°C       10.0°C     075%     1012.5 hPa     200 ° (SSW)  200.9km   08.7°C    09:24   2.8    541.0    2.7   
 11      13.7°C    03.6m/s    12.4m/s    02.6mm       16.6°C       09.7°C     080%     1009.4 hPa     217 ° ( SW)  314.3km   09.7°C    00:42   1.6    251.0    1.2   
 12      13.6°C    05.1m/s    15.4m/s    01.4mm       16.2°C       11.3°C     073%     1009.5 hPa     195 ° (SSW)  439.1km   08.8°C    00:00   2.8    188.0    1.0   
 13      11.5°C    03.7m/s    12.4m/s    00.6mm       13.6°C       09.7°C     075%     1016.5 hPa     271 ° ( W )  322.6km   08.0°C    02:00   2.2    559.0    2.6   
 14      11.8°C    01.8m/s    06.2m/s    01.0mm       14.7°C       09.4°C     078%     1017.5 hPa     132 ° ( SE)  157.8km   08.5°C    00:24   1.3    492.0    2.2   
 15      13.8°C    01.1m/s    07.7m/s    27.6mm       15.6°C       12.8°C     093%     1002.8 hPa     069 ° (ENE)  096.0km   12.3°C    00:00   0.7    218.0    1.5   
 16      11.5°C    02.7m/s    12.4m/s    21.2mm       13.3°C       09.2°C     093%     1003.1 hPa     324 ° ( NW)  233.5km   09.1°C    00:00   0.8    290.0    1.6   
 17      11.1°C    01.9m/s    06.7m/s    01.4mm       13.3°C       08.9°C     085%     0998.3 hPa     137 ° ( SE)  167.5km   07.4°C    00:36   1.0    190.0    1.2   
 18      11.8°C    02.7m/s    08.2m/s    16.0mm       14.9°C       10.4°C     084%     0993.0 hPa     194 ° (SSW)  230.1km   08.4°C    00:36   1.5    454.0    1.9   
 19      12.3°C    05.4m/s    14.4m/s    13.2mm       13.7°C       10.4°C     085%     0990.8 hPa     224 ° ( SW)  469.7km   08.5°C    00:24   1.5    392.0    1.3   
 20      11.7°C    06.2m/s    13.4m/s    19.0mm       12.9°C       10.1°C     087%     0998.8 hPa     275 ° ( W )  533.6km   07.1°C    00:06   1.3    178.0    1.0   
 21      11.7°C    03.0m/s    11.8m/s    00.6mm       14.1°C       10.3°C     084%     1022.4 hPa     291 ° (WNW)  258.6km   08.4°C    02:48   1.7    617.0    2.2   
 22      14.0°C    04.0m/s    11.8m/s    04.2mm       17.8°C       11.0°C     081%     1023.7 hPa     216 ° ( SW)  348.3km   08.8°C    00:36   2.0    631.0    2.3   
 23      11.1°C    00.4m/s    04.1m/s    00.6mm       13.0°C       09.6°C     090%     1021.2 hPa     149 ° (SSE)  031.2km   09.6°C    00:00   0.6    163.0    0.9   
 24      11.6°C    00.9m/s    05.1m/s    00.0mm       15.9°C       08.2°C     081%     1019.5 hPa     033 ° (NNE)  075.6km   07.5°C    09:00   1.7    466.0    2.1   
 25      12.9°C    03.0m/s    09.8m/s    03.2mm       15.3°C       10.9°C     074%     1012.4 hPa     178 ° ( S )  256.3km   09.7°C    00:24   1.6    211.0    1.0   
 26      12.6°C    03.9m/s    13.4m/s    01.4mm       16.0°C       10.8°C     077%     1012.2 hPa     214 ° ( SW)  340.7km   09.7°C    02:48   2.4    626.0    2.1   
 27      15.8°C    04.5m/s    10.8m/s    00.0mm       18.8°C       12.3°C     064%     1014.8 hPa     161 ° (SSE)  391.5km   11.4°C    03:30   3.7    563.0    2.0   
 28      14.0°C    04.5m/s    22.6m/s    01.8mm       18.2°C       12.1°C     073%     1014.8 hPa     216 ° ( SW)  391.1km   09.1°C    05:00   3.5    487.0    1.9   
 29      12.9°C    01.2m/s    07.2m/s    00.0mm       17.2°C       10.3°C     074%     1027.7 hPa     174 ° ( S )  099.4km   10.3°C    05:12   1.7    417.0    1.9   
 30      17.6°C    03.0m/s    11.8m/s    00.0mm       23.7°C       09.7°C     059%     1021.5 hPa     108 ° (ESE)  253.2km   09.7°C    08:00   3.5    392.0    1.8   
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of September 2026
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 12.8°C
 Average humidity        = 81%
 Average dewpoint        = 9.6°C
 Average barometer       = 1009.6 hPa
 Average windspeed       = 3.0 m/s
 Average gustspeed       = 4.0 m/s
 Average direction       = 226° ( SW)
 Rainfall for month      = 183.6 mm
 Rainfall for year       = 1030.4 mm
 Maximum rain per minute = 0.6 mm on day 20 at time 06:48
 Maximum temperature     = 23.7°C on day 30 at time 14:40
 Minimum temperature     = 8.2°C on day 24 at time 04:55
 Maximum humidity        = 96% on day 16 at time 05:34
 Minimum humidity        = 40% on day 30 at time 23:41
 Maximum dewpoint        = 14.8°C on day 15 at time 14:36
 Minimum dewpoint        = 3.5°C on day 25 at time 6:26
 Maximum pressure        = 1030.1 hPa on day 29 at time 14:08
 Minimum pressure        = 988.3 hPa on day 19 at time 07:10
 Maximum windspeed       = 13.2 m/s from 256°(WSW) on day 28 at time 04:47
 Maximum gust speed      = 22.6 m/s from 270°( W ) on day 28 at time 04:38
 Maximum heat index      = 25.3°C on day 30 at time 14:40
 Avg daily max temp      = 15.8°C
 Avg daily min temp      = 10.4°C
 Growing degrees days    =96.8 GDD
 Corn growing degree days=602.3 GDD
 Total windrun           = 7669.8km
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 00:36hrs ,ET :1.1 mm  ,408.0 W/m²  ,2.5 uv
 02 00:24hrs ,ET :2.2 mm  ,318.0 W/m²  ,1.9 uv
 03 05:42hrs ,ET :2.5 mm  ,733.0 W/m²  ,3.3 uv
 04 05:18hrs ,ET :2.1 mm  ,735.0 W/m²  ,3.5 uv
 05 01:30hrs ,ET :1.4 mm  ,768.0 W/m²  ,3.1 uv
 06 01:18hrs ,ET :1.7 mm  ,712.0 W/m²  ,2.7 uv
 07 00:18hrs ,ET :1.4 mm  ,371.0 W/m²  ,1.7 uv
 08 03:30hrs ,ET :1.8 mm  ,633.0 W/m²  ,2.9 uv
 09 02:12hrs ,ET :1.7 mm  ,679.0 W/m²  ,2.6 uv
 10 09:24hrs ,ET :2.8 mm  ,541.0 W/m²  ,2.7 uv
 11 00:42hrs ,ET :1.6 mm  ,251.0 W/m²  ,1.2 uv
 12 00:00hrs ,ET :2.8 mm  ,188.0 W/m²  ,1.0 uv
 13 02:00hrs ,ET :2.2 mm  ,559.0 W/m²  ,2.6 uv
 14 00:24hrs ,ET :1.3 mm  ,492.0 W/m²  ,2.2 uv
 15 00:00hrs ,ET :0.7 mm  ,218.0 W/m²  ,1.5 uv
 16 00:00hrs ,ET :0.8 mm  ,290.0 W/m²  ,1.6 uv
 17 00:36hrs ,ET :1.0 mm  ,190.0 W/m²  ,1.2 uv
 18 00:36hrs ,ET :1.5 mm  ,454.0 W/m²  ,1.9 uv
 19 00:24hrs ,ET :1.5 mm  ,392.0 W/m²  ,1.3 uv
 20 00:06hrs ,ET :1.3 mm  ,178.0 W/m²  ,1.0 uv
 21 02:48hrs ,ET :1.7 mm  ,617.0 W/m²  ,2.2 uv
 22 00:36hrs ,ET :2.0 mm  ,631.0 W/m²  ,2.3 uv
 23 00:00hrs ,ET :0.6 mm  ,163.0 W/m²  ,0.9 uv
 24 09:00hrs ,ET :1.7 mm  ,466.0 W/m²  ,2.1 uv
 25 00:24hrs ,ET :1.6 mm  ,211.0 W/m²  ,1.0 uv
 26 02:48hrs ,ET :2.4 mm  ,626.0 W/m²  ,2.1 uv
 27 03:30hrs ,ET :3.7 mm  ,563.0 W/m²  ,2.0 uv
 28 05:00hrs ,ET :3.5 mm  ,487.0 W/m²  ,1.9 uv
 29 05:12hrs ,ET :1.7 mm  ,417.0 W/m²  ,1.9 uv
 30 08:00hrs ,ET :3.5 mm  ,392.0 W/m²  ,1.8 uv
 Sunshine hours month to date= 72:15 hrs
 Sunshine hours year to date= 910:46 hrs
 -----------------------------------
 Daily rain totals
 -----------------------------------
  02.0 mm  on day 1
  21.6 mm  on day 2
  01.2 mm  on day 3
  01.0 mm  on day 4
  02.4 mm  on day 5
  05.4 mm  on day 6
  04.6 mm  on day 7
  15.0 mm  on day 8
  14.6 mm  on day 9
  02.6 mm  on day 11
  01.4 mm  on day 12
  00.6 mm  on day 13
  01.0 mm  on day 14
  27.6 mm  on day 15
  21.2 mm  on day 16
  01.4 mm  on day 17
  16.0 mm  on day 18
  13.2 mm  on day 19
  19.0 mm  on day 20
  00.6 mm  on day 21
  04.2 mm  on day 22
  00.6 mm  on day 23
  03.2 mm  on day 25
  01.4 mm  on day 26
  01.8 mm  on day 28