----------------------------------------------------------------------------------------------------------------------------------------------------------
Averages and Extremes for day :August 2026
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day Temp Wind Gust Rain Max Temp Min Temp Av Hum Av Baro Av Dir Wind run Windchill Sunshine ET Max Solar Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 12.1°C 04.7m/s 10.8m/s 13.4mm 13.3°C 10.9°C 087% 1009.3 hPa 216 ° ( SW) 406.8km 08.8°C 00:00 1.7 297.0 1.8
02 11.1°C 04.7m/s 13.9m/s 24.0mm 11.9°C 09.9°C 088% 1011.5 hPa 242 ° (WSW) 403.9km 07.1°C 00:00 1.5 338.0 2.3
03 11.3°C 04.0m/s 10.3m/s 08.2mm 13.4°C 09.6°C 086% 1018.0 hPa 236 ° (WSW) 344.4km 06.9°C 00:12 2.0 942.0 4.7
04 13.4°C 01.5m/s 09.3m/s 00.0mm 18.1°C 10.5°C 080% 1018.1 hPa 013 ° (NNE) 126.4km 10.2°C 05:24 3.3 724.0 4.3
05 14.3°C 01.6m/s 07.7m/s 00.4mm 19.4°C 10.5°C 086% 1007.3 hPa 021 ° (NNE) 140.1km 10.5°C 04:36 2.7 990.0 5.2
06 13.4°C 02.4m/s 10.3m/s 05.8mm 15.1°C 12.4°C 091% 1007.8 hPa 334 ° (NNW) 205.8km 11.8°C 01:00 1.4 700.0 2.6
07 13.0°C 02.4m/s 07.7m/s 00.2mm 15.2°C 11.0°C 081% 1015.6 hPa 226 ° ( SW) 211.2km 10.4°C 02:18 2.3 768.0 3.9
08 13.9°C 04.5m/s 12.4m/s 17.6mm 14.7°C 13.1°C 089% 1010.2 hPa 219 ° ( SW) 387.8km 11.7°C 00:00 1.6 350.0 2.2
09 13.9°C 04.7m/s 12.4m/s 32.6mm 15.0°C 12.3°C 087% 1004.7 hPa 233 ° ( SW) 406.9km 10.6°C 00:24 1.7 663.0 3.7
10 12.4°C 04.6m/s 12.4m/s 21.2mm 15.0°C 11.1°C 089% 1005.8 hPa 281 ° ( W ) 397.1km 08.9°C 01:00 2.3 1013.0 4.4
11 11.5°C 03.6m/s 08.7m/s 01.8mm 13.2°C 10.0°C 084% 1022.8 hPa 268 ° ( W ) 311.3km 08.3°C 00:48 2.1 840.0 4.3
12 13.4°C 01.3m/s 08.2m/s 03.0mm 17.4°C 11.3°C 084% 1025.1 hPa 199 ° (SSW) 108.4km 10.2°C 00:12 1.5 445.0 2.7
13 18.5°C 03.2m/s 09.8m/s 00.0mm 20.8°C 16.5°C 068% 1021.5 hPa 213 ° (SSW) 276.2km 16.5°C 00:18 3.6 497.0 2.7
14 15.6°C 02.4m/s 07.7m/s 21.6mm 18.4°C 13.2°C 089% 1014.8 hPa 247 ° (WSW) 203.0km 12.1°C 00:00 1.1 315.0 1.9
15 13.3°C 02.8m/s 08.2m/s 04.2mm 14.9°C 12.2°C 093% 1011.3 hPa 257 ° (WSW) 243.6km 10.8°C 00:00 1.2 272.0 1.5
16 11.9°C 02.4m/s 06.2m/s 03.6mm 13.1°C 10.1°C 090% 1013.5 hPa 286 ° (WNW) 210.0km 09.8°C 00:06 1.4 436.0 2.3
17 11.5°C 01.4m/s 10.3m/s 00.0mm 15.6°C 08.2°C 086% 1015.0 hPa 330 ° (NNW) 124.1km 08.0°C 04:06 2.2 891.0 4.1
18 12.8°C 02.9m/s 15.4m/s 00.0mm 15.3°C 10.6°C 078% 1008.8 hPa 360 ° ( N ) 253.3km 09.8°C 10:24 3.2 742.0 3.7
19 12.8°C 01.8m/s 08.2m/s 00.0mm 17.1°C 08.7°C 081% 1002.9 hPa 05 ° ( N ) 152.6km 08.7°C 09:18 2.8 691.0 3.9
20 12.6°C 01.9m/s 08.7m/s 08.8mm 14.1°C 11.2°C 090% 1002.8 hPa 323 ° ( NW) 165.2km 10.5°C 00:48 1.3 483.0 1.9
21 12.2°C 05.0m/s 10.8m/s 32.6mm 12.7°C 11.8°C 096% 1005.9 hPa 314 ° ( NW) 432.9km 09.5°C 00:00 0.8 186.0 1.4
22 12.1°C 02.6m/s 10.8m/s 08.6mm 12.9°C 11.1°C 095% 1015.2 hPa 328 ° (NNW) 221.4km 10.4°C 00:00 0.8 193.0 1.2
23 12.4°C 00.7m/s 05.1m/s 01.6mm 15.9°C 10.0°C 090% 1021.6 hPa 277 ° ( W ) 060.0km 09.6°C 03:30 1.6 744.0 4.1
24 13.9°C 01.6m/s 06.2m/s 00.2mm 17.2°C 11.6°C 087% 1024.9 hPa 288 ° (WNW) 135.2km 11.0°C 06:12 2.3 837.0 3.8
25 15.7°C 01.1m/s 05.1m/s 00.0mm 20.1°C 12.7°C 083% 1024.7 hPa 101 ° ( E ) 096.8km 12.6°C 10:06 2.8 596.0 3.6
26 15.7°C 01.2m/s 05.7m/s 00.0mm 20.5°C 12.7°C 085% 1026.5 hPa 312 ° ( NW) 103.5km 12.7°C 10:24 2.9 591.0 3.3
27 16.9°C 00.9m/s 07.7m/s 00.8mm 22.9°C 13.6°C 084% 1023.6 hPa 276 ° ( W ) 073.9km 13.6°C 07:24 3.1 603.0 3.5
28 17.0°C 00.6m/s 07.7m/s 00.8mm 24.4°C 13.1°C 081% 1011.9 hPa 155 ° (SSE) 054.2km 13.1°C 04:24 2.6 636.0 3.6
29 14.8°C 00.9m/s 07.2m/s 01.4mm 18.4°C 13.3°C 089% 1001.1 hPa 341 ° (NNW) 079.4km 13.2°C 01:12 1.6 719.0 2.9
30 13.3°C 01.6m/s 08.2m/s 01.6mm 14.1°C 12.7°C 092% 1004.3 hPa 06 ° ( N ) 139.4km 11.8°C 00:00 0.8 174.0 1.2
31 13.6°C 01.7m/s 08.2m/s 01.4mm 17.4°C 11.5°C 090% 1007.5 hPa 013 ° (NNE) 148.0km 11.4°C 03:12 1.7 807.0 3.7
---------------------------------------------------------------------------------------------
Averages and Extremes for the month of August 2026
---------------------------------------------------------------------------------------------
Average temperature = 13.6°C
Average humidity = 86%
Average dewpoint = 11.2°C
Average barometer = 1013.4 hPa
Average windspeed = 2.5 m/s
Average gustspeed = 3.5 m/s
Average direction = 272° ( W )
Rainfall for month = 215.8 mm
Rainfall for year = 846.8 mm
Maximum rain per minute = 0.8 mm on day 10 at time 00:23
Maximum temperature = 24.4°C on day 28 at time 14:31
Minimum temperature = 8.2°C on day 17 at time 04:21
Maximum humidity = 97% on day 22 at time 08:50
Minimum humidity = 52% on day 28 at time 14:26
Maximum dewpoint = 17.4°C on day 27 at time 14:44
Minimum dewpoint = 6.3°C on day 02 at time 21:22
Maximum pressure = 1027.3 hPa on day 26 at time 16:24
Minimum pressure = 999.7 hPa on day 29 at time 11:21
Maximum windspeed = 9.1 m/s from 294°(WNW) on day 02 at time 20:09
Maximum gust speed = 15.4 m/s from 023°(NNE) on day 18 at time 15:15
Maximum heat index = 25.5°C on day 28 at time 14:31
Avg daily max temp = 16.4°C
Avg daily min temp = 11.5°C
Growing degrees days =124.3 GDD
Corn growing degree days=630.3 GDD
Total windrun = 6622.8km
------------------------------------------
Day, Sunshine hours, ET, max solar, max uv
------------------------------------------
01 00:00hrs ,ET :1.7 mm ,297.0 W/m² ,1.8 uv
02 00:00hrs ,ET :1.5 mm ,338.0 W/m² ,2.3 uv
03 00:12hrs ,ET :2.0 mm ,942.0 W/m² ,4.7 uv
04 05:24hrs ,ET :3.3 mm ,724.0 W/m² ,4.3 uv
05 04:36hrs ,ET :2.7 mm ,990.0 W/m² ,5.2 uv
06 01:00hrs ,ET :1.4 mm ,700.0 W/m² ,2.6 uv
07 02:18hrs ,ET :2.3 mm ,768.0 W/m² ,3.9 uv
08 00:00hrs ,ET :1.6 mm ,350.0 W/m² ,2.2 uv
09 00:24hrs ,ET :1.7 mm ,663.0 W/m² ,3.7 uv
10 01:00hrs ,ET :2.3 mm ,1013.0 W/m² ,4.4 uv
11 00:48hrs ,ET :2.1 mm ,840.0 W/m² ,4.3 uv
12 00:12hrs ,ET :1.5 mm ,445.0 W/m² ,2.7 uv
13 00:18hrs ,ET :3.6 mm ,497.0 W/m² ,2.7 uv
14 00:00hrs ,ET :1.1 mm ,315.0 W/m² ,1.9 uv
15 00:00hrs ,ET :1.2 mm ,272.0 W/m² ,1.5 uv
16 00:06hrs ,ET :1.4 mm ,436.0 W/m² ,2.3 uv
17 04:06hrs ,ET :2.2 mm ,891.0 W/m² ,4.1 uv
18 10:24hrs ,ET :3.2 mm ,742.0 W/m² ,3.7 uv
19 09:18hrs ,ET :2.8 mm ,691.0 W/m² ,3.9 uv
20 00:48hrs ,ET :1.3 mm ,483.0 W/m² ,1.9 uv
21 00:00hrs ,ET :0.8 mm ,186.0 W/m² ,1.4 uv
22 00:00hrs ,ET :0.8 mm ,193.0 W/m² ,1.2 uv
23 03:30hrs ,ET :1.6 mm ,744.0 W/m² ,4.1 uv
24 06:12hrs ,ET :2.3 mm ,837.0 W/m² ,3.8 uv
25 10:06hrs ,ET :2.8 mm ,596.0 W/m² ,3.6 uv
26 10:24hrs ,ET :2.9 mm ,591.0 W/m² ,3.3 uv
27 07:24hrs ,ET :3.1 mm ,603.0 W/m² ,3.5 uv
28 04:24hrs ,ET :2.6 mm ,636.0 W/m² ,3.6 uv
29 01:12hrs ,ET :1.6 mm ,719.0 W/m² ,2.9 uv
30 00:00hrs ,ET :0.8 mm ,174.0 W/m² ,1.2 uv
31 03:12hrs ,ET :1.7 mm ,807.0 W/m² ,3.7 uv
Sunshine hours month to date= 87:21 hrs
Sunshine hours year to date= 838:31 hrs
-----------------------------------
Daily rain totals
-----------------------------------
13.4 mm on day 1
24.0 mm on day 2
08.2 mm on day 3
00.4 mm on day 5
05.8 mm on day 6
00.2 mm on day 7
17.6 mm on day 8
32.6 mm on day 9
21.2 mm on day 10
01.8 mm on day 11
03.0 mm on day 12
21.6 mm on day 14
04.2 mm on day 15
03.6 mm on day 16
08.8 mm on day 20
32.6 mm on day 21
08.6 mm on day 22
01.6 mm on day 23
00.2 mm on day 24
00.8 mm on day 27
00.8 mm on day 28
01.4 mm on day 29
01.6 mm on day 30
01.4 mm on day 31