----------------------------------------------------------------------------------------------------------------------------------------------------------
Averages and Extremes for day :October 2026
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day Temp Wind Gust Rain Max Temp Min Temp Av Hum Av Baro Av Dir Wind run Windchill Sunshine ET Max Solar Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 17.3°C 02.3m/s 09.3m/s 00.8mm 20.3°C 13.4°C 060% 1019.8 hPa 095 ° ( E ) 202.3km 13.2°C 00:12 2.2 160.0 0.9
02 15.4°C 02.3m/s 08.7m/s 00.0mm 18.6°C 13.4°C 072% 1023.8 hPa 196 ° (SSW) 200.6km 13.3°C 08:18 2.3 396.0 1.7
03 13.4°C 05.7m/s 17.5m/s 05.4mm 17.1°C 10.5°C 076% 1018.8 hPa 220 ° ( SW) 490.2km 08.1°C 01:48 2.6 385.0 1.4
04 12.6°C 07.3m/s 18.0m/s 13.0mm 13.8°C 10.6°C 085% 1012.6 hPa 225 ° ( SW) 633.3km 08.7°C 00:00 1.4 120.0 0.5
05 12.6°C 09.8m/s 28.8m/s 20.4mm 14.4°C 09.4°C 085% 0999.9 hPa 245 ° (WSW) 841.7km 05.1°C 00:06 1.9 207.0 1.1
06 10.5°C 08.6m/s 21.6m/s 14.6mm 11.7°C 08.9°C 080% 1007.8 hPa 277 ° ( W ) 738.6km 04.8°C 02:18 2.4 485.0 1.5
07 08.9°C 01.4m/s 08.7m/s 16.8mm 10.5°C 07.8°C 089% 1013.7 hPa 244 ° (WSW) 119.8km 05.5°C 00:12 0.5 265.0 1.0
08 08.2°C 01.4m/s 12.4m/s 13.8mm 11.0°C 06.5°C 088% 1012.1 hPa 358 ° ( N ) 118.6km 05.3°C 01:36 0.6 471.0 1.2
09 08.1°C 01.1m/s 06.2m/s 00.0mm 12.6°C 05.1°C 078% 1000.8 hPa 111 ° (ESE) 091.4km 03.8°C 03:36 1.0 443.0 1.3
10 09.6°C 01.1m/s 06.2m/s 01.0mm 12.9°C 07.4°C 078% 0996.1 hPa 175 ° ( S ) 097.8km 06.9°C 00:42 0.9 501.0 1.3
11 10.4°C 02.3m/s 07.2m/s 00.0mm 12.3°C 09.2°C 075% 1006.4 hPa 225 ° ( SW) 199.0km 07.6°C 01:12 1.3 434.0 1.0
12 10.5°C 02.9m/s 07.7m/s 00.2mm 13.4°C 08.5°C 072% 1015.0 hPa 168 ° (SSE) 249.2km 06.7°C 01:42 1.7 490.0 1.3
13 13.7°C 06.5m/s 17.0m/s 06.2mm 16.8°C 11.3°C 070% 1003.5 hPa 182 ° ( S ) 564.7km 09.6°C 00:00 3.7 179.0 0.9
14 12.4°C 07.1m/s 17.0m/s 01.2mm 15.1°C 09.7°C 070% 1009.9 hPa 214 ° ( SW) 612.7km 06.6°C 03:54 3.5 394.0 1.1
15 12.1°C 06.0m/s 16.5m/s 25.4mm 15.7°C 09.8°C 081% 1004.3 hPa 223 ° ( SW) 520.5km 06.6°C 00:18 2.2 260.0 0.9
16 09.7°C 04.6m/s 22.6m/s 09.6mm 12.3°C 06.8°C 079% 1015.0 hPa 278 ° ( W ) 397.2km 04.6°C 02:18 1.5 468.0 1.1
17 08.5°C 03.2m/s 08.7m/s 07.6mm 10.2°C 05.7°C 084% 1031.2 hPa 240 ° (WSW) 273.7km 04.0°C 01:54 0.9 469.0 1.0
18 10.1°C 03.0m/s 13.4m/s 00.2mm 11.7°C 08.4°C 079% 1035.8 hPa 191 ° ( S ) 257.1km 07.4°C 00:48 1.1 265.0 0.8
19 12.0°C 05.8m/s 15.4m/s 00.0mm 14.0°C 09.1°C 064% 1032.7 hPa 202 ° (SSW) 500.0km 08.4°C 07:24 3.1 355.0 1.1
---------------------------------------------------------------------------------------------
Averages and Extremes for the month of October 2026
---------------------------------------------------------------------------------------------
Average temperature = 11.4°C
Average humidity = 77%
Average dewpoint = 7.3°C
Average barometer = 1013.7 hPa
Average windspeed = 4.3 m/s
Average gustspeed = 5.6 m/s
Average direction = 226° ( SW)
Rainfall for month = 136.2 mm
Rainfall for year = 1166.6 mm
Maximum rain per minute = 0.6 mm on day 06 at time 02:43
Maximum temperature = 20.3°C on day 01 at time 00:16
Minimum temperature = 5.1°C on day 09 at time 03:00
Maximum humidity = 95% on day 05 at time 10:29
Minimum humidity = 37% on day 01 at time 04:07
Maximum dewpoint = 12.6°C on day 02 at time 03:23
Minimum dewpoint = 2.0°C on day 17 at time 03:14
Maximum pressure = 1037.0 hPa on day 18 at time 11:15
Minimum pressure = 993.3 hPa on day 10 at time 01:43
Maximum windspeed = 15.9 m/s from 272°( W ) on day 05 at time 19:55
Maximum gust speed = 28.8 m/s from 248°(WSW) on day 05 at time 17:43
Maximum heat index = 25.2°C on day 01 at time 00:19
Avg daily max temp = 13.9°C
Avg daily min temp = 9.0°C
Growing degrees days =41.8 GDD
Corn growing degree days=368.9 GDD
Total windrun = 7108.5km
------------------------------------------
Day, Sunshine hours, ET, max solar, max uv
------------------------------------------
01 00:12hrs ,ET :2.2 mm ,160.0 W/m² ,0.9 uv
02 08:18hrs ,ET :2.3 mm ,396.0 W/m² ,1.7 uv
03 01:48hrs ,ET :2.6 mm ,385.0 W/m² ,1.4 uv
04 00:00hrs ,ET :1.4 mm ,120.0 W/m² ,0.5 uv
05 00:06hrs ,ET :1.9 mm ,207.0 W/m² ,1.1 uv
06 02:18hrs ,ET :2.4 mm ,485.0 W/m² ,1.5 uv
07 00:12hrs ,ET :0.5 mm ,265.0 W/m² ,1.0 uv
08 01:36hrs ,ET :0.6 mm ,471.0 W/m² ,1.2 uv
09 03:36hrs ,ET :1.0 mm ,443.0 W/m² ,1.3 uv
10 00:42hrs ,ET :0.9 mm ,501.0 W/m² ,1.3 uv
11 01:12hrs ,ET :1.3 mm ,434.0 W/m² ,1.0 uv
12 01:42hrs ,ET :1.7 mm ,490.0 W/m² ,1.3 uv
13 00:00hrs ,ET :3.7 mm ,179.0 W/m² ,0.9 uv
14 03:54hrs ,ET :3.5 mm ,394.0 W/m² ,1.1 uv
15 00:18hrs ,ET :2.2 mm ,260.0 W/m² ,0.9 uv
16 02:18hrs ,ET :1.5 mm ,468.0 W/m² ,1.1 uv
17 01:54hrs ,ET :0.9 mm ,469.0 W/m² ,1.0 uv
18 00:48hrs ,ET :1.1 mm ,265.0 W/m² ,0.8 uv
19 07:24hrs ,ET :3.1 mm ,355.0 W/m² ,1.1 uv
20 00:00hrs ,ET :0.0 mm ,16.0 W/m² ,0.0 uv
21 04:54hrs ,ET :0.3 mm ,70.0 W/m² ,0.0 uv
22 04:30hrs ,ET :0.4 mm ,69.0 W/m² ,0.0 uv
23 04:54hrs ,ET :0.4 mm ,72.0 W/m² ,0.0 uv
24 04:06hrs ,ET :0.5 mm ,76.0 W/m² ,0.0 uv
25 04:00hrs ,ET :0.5 mm ,109.0 W/m² ,0.0 uv
26 05:06hrs ,ET :0.4 mm ,88.0 W/m² ,0.0 uv
27 05:06hrs ,ET :0.3 mm ,93.0 W/m² ,0.0 uv
28 04:42hrs ,ET :0.3 mm ,97.0 W/m² ,0.0 uv
29 06:24hrs ,ET :0.4 mm ,118.0 W/m² ,0.0 uv
30 04:18hrs ,ET :0.4 mm ,86.0 W/m² ,0.0 uv
Sunshine hours month to date= 38:25 hrs
Sunshine hours year to date= 949:11 hrs
-----------------------------------
Daily rain totals
-----------------------------------
00.8 mm on day 1
05.4 mm on day 3
13.0 mm on day 4
20.4 mm on day 5
14.6 mm on day 6
16.8 mm on day 7
13.8 mm on day 8
01.0 mm on day 10
00.2 mm on day 12
06.2 mm on day 13
01.2 mm on day 14
25.4 mm on day 15
09.6 mm on day 16
07.6 mm on day 17
00.2 mm on day 18