
| Sandsøyveret | |||
|---|---|---|---|
| LAST READING AT TIME: 00:45 DATE: 06 February 2012, time of next update: 00:20 | |||
| Current Weather | Night time/Sleet fall | Current Temperature | 2.4°C (36.3°F), Apparent temp -6.3°C |
| Maximum Temperature (since midnight) | 2.5°C at: 00:41 | Minimum Temperature (since midnight) | 1.8°C at: 00:00 |
| Average windspeed (ten minute) | 9.5 m/s | Wind Direction (ten minute) | SSW (202°) |
| Windchill Temperature | -4.3°C | Maximum Gust (last hour) | 15.7 m/s at: 00:41 |
| Maximum Gust (since midnight) | 15.7 m/s at: 00:41 | Maximum 1 minute average (since midnight) | 11.6 m/s at: 00:42 |
| Rainfall (last hour) | 0.4 mm | Rainfall (since midnight) | 0.2 mm (0.01 in.) at 00:34 |
| Rainfall This month | 3.8 mm (0.15 in.) | Rainfall To date this year | 68.6 mm (2.70 in.) |
| Maximum rain per minute (last hour) | 0.2 mm/min | Maximum rain per hour (last 6 hours) | 1.2 mm/hour |
| Yesterdays rainfall | 1.8 mm | DewPoint | 0.6°C (Wet Bulb :1.7°C ) |
| Humidity | 88 %, Humidex 0.4°C | Barometer corrected to msl | 1016.8 hPa |
| Pressure change | +0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.1 hPa | Pressure change (last 6 hours) | +1.4 hPa |
| Current solar | 0 W/M² | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/M² | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Night time/Sleet fall | |||
| Sunshine hours for the year: | 30:42 hrs | Sunshine hours for the month: | 02:59 hrs |
| Current evapotranspiration rate 0.7 mm per day. Yesterday's reading 1.7 | |||















Use the RELOAD facility on your browser to retrieve the latest data.