----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :May 2026
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      12.9°C    07.0m/s    14.9m/s    00.0mm       15.4°C       10.3°C     053%     1019.5 hPa     236 ° ( SW)  604.3km   08.6°C    03:30   5.2    800.0    3.4   
 02      07.0°C    02.8m/s    12.9m/s    06.6mm       11.4°C       04.7°C     082%     1015.1 hPa     274 ° ( W )  241.7km   02.4°C    01:06   1.5    573.0    2.2   
 03      05.7°C    03.6m/s    11.8m/s    00.0mm       08.8°C       04.1°C     066%     1012.4 hPa     251 ° (WSW)  307.2km   01.3°C    03:18   2.7    879.0    3.9   
 04      04.3°C    05.0m/s    13.9m/s    06.6mm       06.5°C       01.9°C     078%     1008.2 hPa     276 ° ( W )  431.1km   -3.5°C    04:18   2.2    891.0    3.8   
 05      02.8°C    03.2m/s    10.3m/s    02.4mm       05.6°C       00.6°C     083%     1012.1 hPa     233 ° ( SW)  276.4km   -4.3°C    03:18   1.6    960.0    3.5   
 06      04.2°C    03.8m/s    11.8m/s    06.4mm       07.6°C       01.2°C     083%     1014.1 hPa     214 ° ( SW)  328.4km   -3.3°C    05:00   2.2    995.0    4.0   
 07      06.8°C    02.9m/s    08.7m/s    01.6mm       11.3°C       02.7°C     073%     1018.0 hPa     223 ° ( SW)  251.0km   -0.1°C    13:06   3.6    956.0    3.6   
 08      09.6°C    03.2m/s    12.4m/s    00.2mm       14.3°C       04.6°C     062%     1018.3 hPa     176 ° ( S )  277.8km   04.6°C    03:42   3.3    875.0    3.7   
 09      07.8°C    06.2m/s    14.9m/s    03.2mm       10.1°C       05.5°C     077%     1019.0 hPa     221 ° ( SW)  537.8km   01.6°C    01:54   2.6    970.0    4.0   
 10      04.0°C    03.4m/s    11.8m/s    07.4mm       07.2°C       01.0°C     082%     1014.5 hPa     272 ° ( W )  292.5km   -2.6°C    02:06   1.6    895.0    3.7   
 11      05.2°C    01.8m/s    07.7m/s    00.2mm       09.0°C       00.8°C     081%     1009.1 hPa     283 ° (WNW)  153.5km   00.6°C    10:42   2.5    900.0    3.8   
 12      07.7°C    01.6m/s    07.2m/s    00.0mm       11.9°C       03.8°C     076%     1004.3 hPa     356 ° ( N )  139.4km   03.8°C    09:36   3.0    775.0    3.8   
 13      08.9°C    01.5m/s    06.7m/s    00.0mm       12.5°C       05.3°C     078%     1001.7 hPa     348 ° (NNW)  129.2km   04.9°C    09:42   3.0    911.0    4.2   
 14      08.0°C    04.0m/s    19.0m/s    13.8mm       08.7°C       06.2°C     089%     0993.9 hPa     013 ° (NNE)  347.5km   03.7°C    00:00   0.8    172.0    1.1   
 15      10.2°C    01.1m/s    06.7m/s    00.2mm       16.7°C       05.1°C     073%     0995.5 hPa     024 ° (NNE)  090.8km   05.1°C    04:12   2.8    933.0    4.5   
 16      11.6°C    01.3m/s    07.7m/s    00.0mm       17.2°C       06.4°C     060%     0999.9 hPa     355 ° ( N )  114.6km   05.9°C    10:36   3.7    786.0    4.0   
 17      10.7°C    02.8m/s    10.8m/s    00.0mm       15.2°C       07.5°C     071%     1005.6 hPa     246 ° (WSW)  243.6km   06.1°C    07:12   3.4    1044.0    4.1   
 18      10.7°C    01.2m/s    09.3m/s    00.0mm       14.4°C       06.3°C     078%     1015.6 hPa     022 ° (NNE)  100.9km   05.9°C    01:00   1.9    487.0    2.6   
 19      12.2°C    01.5m/s    09.3m/s    00.8mm       16.8°C       09.4°C     079%     1016.0 hPa     341 ° (NNW)  129.9km   09.4°C    06:18   3.5    923.0    4.6   
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of May 2026
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 7.9°C
 Average humidity        = 75%
 Average dewpoint        = 3.5°C
 Average barometer       = 1010.2 hPa
 Average windspeed       = 3.0 m/s
 Average gustspeed       = 4.0 m/s
 Average direction       = 253° (WSW)
 Rainfall for month      = 49.4 mm
 Rainfall for year       = 316.8 mm
 Maximum rain per minute = 0.2 mm on day 14 at time 21:23
 Maximum temperature     = 17.2°C on day 16 at time 11:42
 Minimum temperature     = 0.0°C on day 17 at time 16:30
 Maximum humidity        = 95% on day 15 at time 08:40
 Minimum humidity        = 33% on day 08 at time 12:08
 Maximum dewpoint        = 11.5°C on day 19 at time 14:53
 Minimum dewpoint        = -2.5°C on day 08 at time 12:08
 Maximum pressure        = 1025.5 hPa on day 01 at time 00:26
 Minimum pressure        = 990.1 hPa on day 14 at time 18:13
 Maximum windspeed       = 10.4 m/s from 199°(SSW) on day 01 at time 10:20
 Maximum gust speed      = 19.0 m/s from 023°(NNE) on day 14 at time 12:36
 Maximum heat index      = 17.2°C on day 16 at time 11:41
 Avg daily max temp      = 11.6°C
 Avg daily min temp      = 4.6°C
 Growing degrees days    =15.3 GDD
 Corn growing degree days=0.0 GDD
 Total windrun           = 4997.6km
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 03:30hrs ,ET :5.2 mm  ,800.0 W/m²  ,3.4 uv
 02 01:06hrs ,ET :1.5 mm  ,573.0 W/m²  ,2.2 uv
 03 03:18hrs ,ET :2.7 mm  ,879.0 W/m²  ,3.9 uv
 04 04:18hrs ,ET :2.2 mm  ,891.0 W/m²  ,3.8 uv
 05 03:18hrs ,ET :1.6 mm  ,960.0 W/m²  ,3.5 uv
 06 05:00hrs ,ET :2.2 mm  ,995.0 W/m²  ,4.0 uv
 07 13:06hrs ,ET :3.6 mm  ,956.0 W/m²  ,3.6 uv
 08 03:42hrs ,ET :3.3 mm  ,875.0 W/m²  ,3.7 uv
 09 01:54hrs ,ET :2.6 mm  ,970.0 W/m²  ,4.0 uv
 10 02:06hrs ,ET :1.6 mm  ,895.0 W/m²  ,3.7 uv
 11 10:42hrs ,ET :2.5 mm  ,900.0 W/m²  ,3.8 uv
 12 09:36hrs ,ET :3.0 mm  ,775.0 W/m²  ,3.8 uv
 13 09:42hrs ,ET :3.0 mm  ,911.0 W/m²  ,4.2 uv
 14 00:00hrs ,ET :0.8 mm  ,172.0 W/m²  ,1.1 uv
 15 04:12hrs ,ET :2.8 mm  ,933.0 W/m²  ,4.5 uv
 16 10:36hrs ,ET :3.7 mm  ,786.0 W/m²  ,4.0 uv
 17 07:12hrs ,ET :3.4 mm  ,1044.0 W/m²  ,4.1 uv
 18 01:00hrs ,ET :1.9 mm  ,487.0 W/m²  ,2.6 uv
 19 06:18hrs ,ET :3.5 mm  ,923.0 W/m²  ,4.6 uv
 20 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 21 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 22 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 23 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 24 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 25 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 26 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 27 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 28 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 29 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 30 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 Sunshine hours month to date= 100:15 hrs
 Sunshine hours year to date= 509:49 hrs
 -----------------------------------
 Daily rain totals
 -----------------------------------
  06.6 mm  on day 2
  06.6 mm  on day 4
  02.4 mm  on day 5
  06.4 mm  on day 6
  01.6 mm  on day 7
  00.2 mm  on day 8
  03.2 mm  on day 9
  07.4 mm  on day 10
  00.2 mm  on day 11
  13.8 mm  on day 14
  00.2 mm  on day 15
  00.8 mm  on day 19