----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :January 2026
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      02.5°C    03.7m/s    22.6m/s    12.2mm       04.6°C       -0.6°C     083%     0983.5 hPa     342 ° (NNW)  315.9km   -5.4°C    00:12   0.4    19.0    0.0   
 02      -1.2°C    02.7m/s    15.4m/s    00.0mm       01.4°C       -3.6°C     079%     0995.5 hPa     053 ° ( NE)  236.2km   -8.9°C    02:18   0.4    107.0    0.0   
 03      -3.7°C    02.0m/s    10.8m/s    00.0mm       -1.1°C       -6.4°C     069%     1002.5 hPa     092 ° ( E )  170.2km   -9.5°C    02:00   0.4    26.0    0.0   
 04      -3.8°C    02.7m/s    06.7m/s    00.0mm       -1.6°C       -7.2°C     065%     1004.2 hPa     122 ° (ESE)  237.0km   -9.9°C    02:42   0.5    37.0    0.0   
 05      -3.0°C    02.7m/s    06.2m/s    00.0mm       -1.7°C       -3.7°C     064%     1011.3 hPa     113 ° (ESE)  230.5km   -8.4°C    01:54   0.7    25.0    0.0   
 06      -3.7°C    02.5m/s    06.2m/s    00.0mm       -2.3°C       -5.4°C     067%     1012.3 hPa     118 ° (ESE)  211.4km   -9.4°C    03:06   0.5    32.0    0.0   
 07      -3.7°C    01.8m/s    05.1m/s    00.0mm       -1.2°C       -5.6°C     071%     1009.6 hPa     119 ° (ESE)  156.5km   -8.4°C    02:06   0.4    28.0    0.0   
 08      -3.4°C    03.1m/s    08.7m/s    00.0mm       -1.3°C       -6.1°C     078%     1006.1 hPa     165 ° (SSE)  265.8km   -9.2°C    02:06   0.4    81.0    0.0   
 09      00.6°C    02.4m/s    06.7m/s    00.2mm       02.6°C       -2.4°C     065%     1012.0 hPa     140 ° ( SE)  206.5km   -7.0°C    00:30   0.6    28.0    0.0   
 10      00.4°C    04.0m/s    08.7m/s    00.0mm       00.9°C       -0.8°C     054%     1021.0 hPa     171 ° ( S )  344.1km   -5.5°C    04:54   1.2    44.0    0.0   
 11      03.9°C    06.1m/s    15.4m/s    00.2mm       06.8°C       00.2°C     049%     1013.7 hPa     145 ° ( SE)  528.6km   -4.9°C    03:06   2.4    42.0    0.0   
 12      05.9°C    08.6m/s    17.5m/s    01.8mm       07.5°C       04.5°C     061%     0996.8 hPa     133 ° ( SE)  743.4km   -1.2°C    02:36   2.7    76.0    0.0   
 13      06.9°C    04.8m/s    13.9m/s    00.8mm       07.9°C       04.2°C     065%     0998.8 hPa     140 ° ( SE)  414.1km   00.9°C    00:12   1.2    42.0    0.0   
 14      06.1°C    05.3m/s    12.9m/s    00.6mm       07.3°C       04.4°C     070%     0996.5 hPa     166 ° (SSE)  453.0km   00.4°C    03:00   1.2    67.0    0.0   
 15      07.3°C    04.0m/s    10.8m/s    00.0mm       08.3°C       05.4°C     065%     0999.4 hPa     149 ° (SSE)  337.1km   01.6°C    01:36   1.2    53.0    0.0   
 16      06.7°C    02.0m/s    10.8m/s    02.8mm       08.4°C       04.9°C     074%     1005.3 hPa     168 ° (SSE)  171.1km   02.1°C    02:42   0.6    56.0    0.0   
 17      05.8°C    01.6m/s    06.7m/s    00.0mm       08.9°C       02.7°C     079%     1024.1 hPa     153 ° (SSE)  137.9km   02.4°C    02:42   0.4    47.0    0.0   
 18      04.6°C    00.4m/s    03.6m/s    00.6mm       05.7°C       02.9°C     084%     1026.7 hPa     134 ° ( SE)  034.1km   02.9°C    00:00   0.2    37.0    0.0   
 19      05.2°C    00.2m/s    03.1m/s    02.4mm       05.7°C       04.5°C     093%     1021.9 hPa     129 ° ( SE)  013.2km   04.1°C    00:18   0.1    44.0    0.0   
 20      05.1°C    00.4m/s    04.1m/s    00.0mm       05.5°C       04.3°C     094%     1021.0 hPa     091 ° ( E )  031.9km   02.9°C    00:00   0.1    16.0    0.0   
 21      02.8°C    00.9m/s    06.2m/s    00.2mm       05.6°C       00.1°C     087%     1013.4 hPa     104 ° (ESE)  073.7km   -1.6°C    04:54   0.3    70.0    0.0   
 22      03.3°C    00.7m/s    04.1m/s    00.0mm       08.6°C       00.0°C     065%     1012.5 hPa     057 ° (ENE)  060.9km   -1.1°C    04:30   0.4    69.0    0.0   
 23      00.6°C    00.8m/s    04.1m/s    00.0mm       05.0°C       -1.4°C     066%     1013.0 hPa     095 ° ( E )  072.4km   -2.7°C    04:54   0.4    72.0    0.0   
 24      00.0°C    01.8m/s    05.7m/s    00.0mm       02.3°C       -2.0°C     064%     1015.5 hPa     119 ° (ESE)  154.7km   -3.7°C    04:06   0.5    76.0    0.0   
 25      00.4°C    01.6m/s    05.7m/s    00.0mm       01.7°C       -1.2°C     067%     1014.2 hPa     123 ° (ESE)  139.9km   -4.4°C    04:00   0.5    109.0    0.0   
 26      -1.5°C    00.9m/s    04.6m/s    00.0mm       02.4°C       -3.7°C     079%     1012.7 hPa     120 ° (ESE)  075.9km   -5.5°C    05:06   0.4    88.0    0.0   
 27      -1.6°C    00.7m/s    03.6m/s    00.0mm       02.8°C       -4.1°C     078%     1009.7 hPa     092 ° ( E )  062.9km   -6.1°C    05:06   0.3    93.0    0.0   
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of January 2026
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 1.6°C
 Average humidity        = 72%
 Average dewpoint        = -3.2°C
 Average barometer       = 1009.4 hPa
 Average windspeed       = 2.5 m/s
 Average gustspeed       = 3.5 m/s
 Average direction       = 136° ( SE)
 Rainfall for month      = 21.8 mm
 Rainfall for year       = 21.8 mm
 Maximum rain per minute = 0.2 mm on day 01 at time 10:23
 Maximum temperature     = 8.9°C on day 17 at time 12:30
 Minimum temperature     = -7.2°C on day 04 at time 07:02
 Maximum humidity        = 95% on day 20 at time 18:44
 Minimum humidity        = 27% on day 11 at time 20:56
 Maximum dewpoint        = 4.8°C on day 19 at time 14:42
 Minimum dewpoint        = -13.5°C on day 04 at time 14:21
 Maximum pressure        = 1029.2 hPa on day 17 at time 23:14
 Minimum pressure        = 977.7 hPa on day 01 at time 07:45
 Maximum windspeed       = 11.4 m/s from 143°( SE) on day 12 at time 05:17
 Maximum gust speed      = 22.6 m/s from 023°(NNE) on day 01 at time 11:09
 Maximum heat index      = 8.9°C on day 17 at time 12:30
 Avg daily max temp      = 3.7°C
 Avg daily min temp      = -0.6°C
 Growing degrees days    =0.0 GDD
 Total windrun           = 5878.8km
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 00:12hrs ,ET :0.4 mm  ,19.0 W/m²  ,0.0 uv
 02 02:18hrs ,ET :0.4 mm  ,107.0 W/m²  ,0.0 uv
 03 02:00hrs ,ET :0.4 mm  ,26.0 W/m²  ,0.0 uv
 04 02:42hrs ,ET :0.5 mm  ,37.0 W/m²  ,0.0 uv
 05 01:54hrs ,ET :0.7 mm  ,25.0 W/m²  ,0.0 uv
 06 03:06hrs ,ET :0.5 mm  ,32.0 W/m²  ,0.0 uv
 07 02:06hrs ,ET :0.4 mm  ,28.0 W/m²  ,0.0 uv
 08 02:06hrs ,ET :0.4 mm  ,81.0 W/m²  ,0.0 uv
 09 00:30hrs ,ET :0.6 mm  ,28.0 W/m²  ,0.0 uv
 10 04:54hrs ,ET :1.2 mm  ,44.0 W/m²  ,0.0 uv
 11 03:06hrs ,ET :2.4 mm  ,42.0 W/m²  ,0.0 uv
 12 02:36hrs ,ET :2.7 mm  ,76.0 W/m²  ,0.0 uv
 13 00:12hrs ,ET :1.2 mm  ,42.0 W/m²  ,0.0 uv
 14 03:00hrs ,ET :1.2 mm  ,67.0 W/m²  ,0.0 uv
 15 01:36hrs ,ET :1.2 mm  ,53.0 W/m²  ,0.0 uv
 16 02:42hrs ,ET :0.6 mm  ,56.0 W/m²  ,0.0 uv
 17 02:42hrs ,ET :0.4 mm  ,47.0 W/m²  ,0.0 uv
 18 00:00hrs ,ET :0.2 mm  ,37.0 W/m²  ,0.0 uv
 19 00:18hrs ,ET :0.1 mm  ,44.0 W/m²  ,0.0 uv
 20 00:00hrs ,ET :0.1 mm  ,16.0 W/m²  ,0.0 uv
 21 04:54hrs ,ET :0.3 mm  ,70.0 W/m²  ,0.0 uv
 22 04:30hrs ,ET :0.4 mm  ,69.0 W/m²  ,0.0 uv
 23 04:54hrs ,ET :0.4 mm  ,72.0 W/m²  ,0.0 uv
 24 04:06hrs ,ET :0.5 mm  ,76.0 W/m²  ,0.0 uv
 25 04:00hrs ,ET :0.5 mm  ,109.0 W/m²  ,0.0 uv
 26 05:06hrs ,ET :0.4 mm  ,88.0 W/m²  ,0.0 uv
 27 05:06hrs ,ET :0.3 mm  ,93.0 W/m²  ,0.0 uv
 28 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 29 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 30 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 Sunshine hours month to date= 70:29 hrs
 Sunshine hours year to date= 70:29 hrs
 Frost days= 15
 Ice days= 6
 -----------------------------------
 Daily rain totals
 -----------------------------------
  12.2 mm  on day 1
  00.2 mm  on day 9
  00.2 mm  on day 11
  01.8 mm  on day 12
  00.8 mm  on day 13
  00.6 mm  on day 14
  02.8 mm  on day 16
  00.6 mm  on day 18
  02.4 mm  on day 19
  00.2 mm  on day 21