----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :May 2025
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      10.0°C    03.8m/s    12.9m/s    19.2mm       12.5°C       07.2°C     084%     1010.8 hPa     233 ° ( SW)  327.6km   03.4°C    00:00   1.3    274.0    1.5   
 02      07.3°C    04.5m/s    14.9m/s    05.2mm       08.8°C       05.9°C     083%     1004.2 hPa     273 ° ( W )  387.1km   01.3°C    00:24   2.0    984.0    3.6   
 03      05.7°C    01.9m/s    11.8m/s    02.4mm       07.5°C       03.7°C     082%     1009.1 hPa     05 ° ( N )  165.5km   -0.2°C    00:12   1.3    789.0    3.3   
 04      05.5°C    01.9m/s    14.9m/s    02.8mm       09.2°C       02.0°C     073%     1020.1 hPa     08 ° ( N )  163.9km   -2.4°C    09:06   2.9    1118.0    4.1   
 05      06.0°C    02.3m/s    11.8m/s    04.8mm       10.1°C       03.9°C     081%     1020.9 hPa     251 ° (WSW)  194.2km   00.4°C    00:00   0.9    32.0    0.0   
 06      07.0°C    01.7m/s    06.2m/s    00.0mm       09.9°C       04.6°C     075%     1024.0 hPa     337 ° (NNW)  147.8km   02.3°C    06:48   2.8    849.0    3.4   
 07      07.1°C    00.4m/s    04.1m/s    00.0mm       12.5°C       02.2°C     080%     1026.0 hPa     07 ° ( N )  030.9km   01.7°C    01:42   2.1    1179.0    4.4   
 08      09.2°C    00.4m/s    04.6m/s    01.6mm       11.4°C       08.1°C     091%     1023.2 hPa     270 ° ( W )  036.5km   07.8°C    00:00   1.2    388.0    2.3   
 09      10.7°C    01.5m/s    06.7m/s    00.0mm       14.4°C       08.6°C     080%     1020.3 hPa     265 ° ( W )  129.8km   08.3°C    04:54   2.6    990.0    4.0   
 10      12.0°C    01.2m/s    07.7m/s    00.0mm       18.2°C       07.8°C     075%     1019.8 hPa     262 ° ( W )  099.2km   07.2°C    10:00   3.4    1129.0    4.9   
 11      14.0°C    03.2m/s    11.8m/s    00.0mm       17.8°C       08.5°C     057%     1018.8 hPa     232 ° ( SW)  277.0km   08.5°C    12:00   5.2    928.0    4.0   
 12      12.5°C    02.1m/s    08.7m/s    00.0mm       15.5°C       09.4°C     060%     1021.2 hPa     259 ° ( W )  184.2km   07.7°C    04:48   3.9    896.0    3.5   
 13      09.6°C    03.1m/s    10.3m/s    00.0mm       12.3°C       06.3°C     076%     1024.8 hPa     299 ° (WNW)  266.3km   03.3°C    05:48   3.5    981.0    4.3   
 14      07.9°C    02.6m/s    10.8m/s    00.0mm       10.9°C       05.8°C     064%     1028.5 hPa     023 ° (NNE)  224.0km   02.6°C    09:06   4.1    953.0    4.8   
 15      07.6°C    01.8m/s    07.7m/s    00.0mm       10.0°C       03.9°C     078%     1030.6 hPa     336 ° (NNW)  159.4km   02.3°C    06:06   2.5    1206.0    4.7   
 16      09.5°C    03.9m/s    11.8m/s    00.0mm       12.7°C       07.4°C     079%     1030.3 hPa     015 ° (NNE)  338.1km   04.4°C    12:12   4.0    823.0    4.1   
 17      09.4°C    02.6m/s    09.3m/s    00.0mm       12.7°C       07.4°C     079%     1027.9 hPa     015 ° (NNE)  224.2km   04.1°C    10:12   3.5    1011.0    4.3   
 18      10.2°C    03.6m/s    13.4m/s    00.0mm       13.7°C       07.7°C     080%     1026.1 hPa     018 ° (NNE)  309.8km   04.8°C    12:42   4.5    851.0    4.1   
 19      09.8°C    01.7m/s    08.7m/s    00.0mm       14.0°C       06.3°C     086%     1026.8 hPa     328 ° (NNW)  145.4km   04.8°C    12:12   3.9    853.0    4.5   
 20      09.4°C    03.0m/s    14.9m/s    00.0mm       12.6°C       06.9°C     078%     1020.9 hPa     025 ° (NNE)  254.7km   03.0°C    05:48   3.6    1144.0    4.8   
 21      06.3°C    02.8m/s    12.9m/s    07.8mm       08.8°C       04.1°C     077%     1016.5 hPa     04 ° ( N )  238.6km   01.0°C    04:06   2.5    1192.0    4.4   
 22      07.9°C    05.4m/s    19.0m/s    01.0mm       10.4°C       04.8°C     072%     1017.0 hPa     025 ° (NNE)  469.5km   -0.1°C    06:54   3.6    1204.0    4.7   
 23      08.2°C    05.1m/s    14.4m/s    00.0mm       11.1°C       05.8°C     072%     1014.0 hPa     026 ° (NNE)  443.7km   02.1°C    07:18   3.7    1165.0    4.8   
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of May 2025
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 8.8°C
 Average humidity        = 77%
 Average dewpoint        = 4.8°C
 Average barometer       = 1021.0 hPa
 Average windspeed       = 2.6 m/s
 Average gustspeed       = 4.1 m/s
 Average direction       = 339° (NNW)
 Rainfall for month      = 44.6 mm
 Rainfall for year       = 506.0 mm
 Maximum rain per minute = 0.6 mm on day 22 at time 06:07
 Maximum temperature     = 18.2°C on day 10 at time 12:39
 Minimum temperature     = 2.0°C on day 04 at time 05:28
 Maximum humidity        = 95% on day 08 at time 11:30
 Minimum humidity        = 41% on day 11 at time 13:46
 Maximum dewpoint        = 10.9°C on day 10 at time 14:30
 Minimum dewpoint        = -0.7°C on day 04 at time 20:47
 Maximum pressure        = 1031.3 hPa on day 15 at time 13:59
 Minimum pressure        = 1001.1 hPa on day 02 at time 05:40
 Maximum windspeed       = 14.9 m/s from 027°(NNE) on day 22 at time 09:17
 Maximum gust speed      = 19.0 m/s from 023°(NNE) on day 22 at time 09:17
 Maximum heat index      = 18.2°C on day 10 at time 12:39
 Avg daily max temp      = 12.0°C
 Avg daily min temp      = 6.0°C
 Growing degrees days    =23.6 GDD
 Corn growing degree days=0.0 GDD
 Total windrun           = 5217.7km
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 00:00hrs ,ET :1.3 mm  ,274.0 W/m²  ,1.5 uv
 02 00:24hrs ,ET :2.0 mm  ,984.0 W/m²  ,3.6 uv
 03 00:12hrs ,ET :1.3 mm  ,789.0 W/m²  ,3.3 uv
 04 09:06hrs ,ET :2.9 mm  ,1118.0 W/m²  ,4.1 uv
 05 00:00hrs ,ET :0.9 mm  ,32.0 W/m²  ,0.0 uv
 06 06:48hrs ,ET :2.8 mm  ,849.0 W/m²  ,3.4 uv
 07 01:42hrs ,ET :2.1 mm  ,1179.0 W/m²  ,4.4 uv
 08 00:00hrs ,ET :1.2 mm  ,388.0 W/m²  ,2.3 uv
 09 04:54hrs ,ET :2.6 mm  ,990.0 W/m²  ,4.0 uv
 10 10:00hrs ,ET :3.4 mm  ,1129.0 W/m²  ,4.9 uv
 11 12:00hrs ,ET :5.2 mm  ,928.0 W/m²  ,4.0 uv
 12 04:48hrs ,ET :3.9 mm  ,896.0 W/m²  ,3.5 uv
 13 05:48hrs ,ET :3.5 mm  ,981.0 W/m²  ,4.3 uv
 14 09:06hrs ,ET :4.1 mm  ,953.0 W/m²  ,4.8 uv
 15 06:06hrs ,ET :2.5 mm  ,1206.0 W/m²  ,4.7 uv
 16 12:12hrs ,ET :4.0 mm  ,823.0 W/m²  ,4.1 uv
 17 10:12hrs ,ET :3.5 mm  ,1011.0 W/m²  ,4.3 uv
 18 12:42hrs ,ET :4.5 mm  ,851.0 W/m²  ,4.1 uv
 19 12:12hrs ,ET :3.9 mm  ,853.0 W/m²  ,4.5 uv
 20 05:48hrs ,ET :3.6 mm  ,1144.0 W/m²  ,4.8 uv
 21 04:06hrs ,ET :2.5 mm  ,1192.0 W/m²  ,4.4 uv
 22 06:54hrs ,ET :3.6 mm  ,1204.0 W/m²  ,4.7 uv
 23 07:18hrs ,ET :3.7 mm  ,1165.0 W/m²  ,4.8 uv
 24 00:00hrs ,ET :0.0 mm  ,1004.0 W/m²  ,3.6 uv
 25 11:42hrs ,ET :3.5 mm  ,779.0 W/m²  ,3.4 uv
 26 10:36hrs ,ET :3.0 mm  ,856.0 W/m²  ,3.6 uv
 27 00:24hrs ,ET :1.8 mm  ,708.0 W/m²  ,2.8 uv
 28 00:18hrs ,ET :1.6 mm  ,1099.0 W/m²  ,4.0 uv
 29 01:12hrs ,ET :1.2 mm  ,369.0 W/m²  ,2.1 uv
 30 01:42hrs ,ET :2.3 mm  ,904.0 W/m²  ,3.8 uv
 Sunshine hours month to date= 142:13 hrs
 Sunshine hours year to date= 427:46 hrs
 -----------------------------------
 Daily rain totals
 -----------------------------------
  19.2 mm  on day 1
  05.2 mm  on day 2
  02.4 mm  on day 3
  02.8 mm  on day 4
  04.8 mm  on day 5
  01.6 mm  on day 8
  07.8 mm  on day 21
  01.0 mm  on day 22